![]() |
Loyola Men's Soccer |
![]() |
| Year | Overall | Conference | Ranking | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Loses | Ties | PCT | Conference/Division | Wins | Loses | Ties | PCT | ||
| 1940 | 0 | 2 | 3 | .300 | None | |||||
| 1941 | 6 | 1 | 0 | .857 | None | |||||
| 1942 | 3 | 2 | 0 | .600 | None | |||||
| 1943 | No Team | |||||||||
| 1944 | No Team | |||||||||
| 1945 | No Team | |||||||||
| 1946 | 3 | 4 | 0 | .429 | None | |||||
| 1947 | 6 | 4 | 1 | .591 | None | |||||
| 1948 | 6 | 1 | 0 | .857 | None | |||||
| 1949 | 4 | 4 | 0 | .500 | None | |||||
| 1950 | 5 | 3 | 0 | .625 | None | |||||
| 1951 | 3 | 3 | 0 | .500 | None | |||||
| 1952 | 0 | 5 | 1 | .083 | None | |||||
| 1953 | 2 | 6 | 0 | .250 | None | |||||
| 1954 | 4 | 4 | 2 | .500 | None | |||||
| 1955 | 3 | 2 | 4 | .556 | None | |||||
| 1956 | 2 | 7 | 0 | .222 | None | |||||
| 1957 | 2 | 7 | 0 | .222 | None | |||||
| 1958 | 2 | 6 | 2 | .300 | None | |||||
| 1959 | 4 | 5 | 2 | .455 | None | |||||
| 1960 | 7 | 5 | 0 | .583 | None | |||||
| 1961 | 4 | 7 | 1 | .375 | None | |||||
| 1962 | 9 | 2 | 2 | .769 | None | |||||
| 1963 | 3 | 6 | 1 | .350 | None | |||||
| 1964 | 4 | 8 | 0 | .333 | None | |||||
| 1965 | 6 | 5 | 0 | .545 | None | |||||
| 1966 | 7 | 6 | 0 | .538 | None | |||||
| 1967 | 12 | 2 | 1 | .833 | None | |||||
| 1968 | 9 | 0 | 2 | .909 | None | |||||
| 1969 | 9 | 2 | 3 | .750 | None | |||||
| 1970 | 11 | 2 | 0 | .846 | None | |||||
| 1971 | 16 | 0 | 0 | 1.000 | None | |||||
| 1972 | 11 | 3 | 0 | .786 | Division II | None | ||||
| 1973 | 12 | 3 | 0 | .800 | Division II | None | ||||
| 1974 | 14 | 2 | 2 | .833 | Division II | None | ||||
| 1975 | 13 | 4 | 0 | .765 | Division II | None | ||||
| 1976 | 21 | 1 | 0 | .955 | Division II | None | ||||
| 1977 | 12 | 2 | 0 | .857 | Division II | None | ||||
| 1978 | 14 | 4 | 0 | .778 | Division II | None | ||||
| 1979 | 9 | 6 | 3 | .583 | Division I | None | ||||
| 1980 | 4 | 9 | 2 | .333 | Division I | None | ||||
| 1981 | 11 | 5 | 2 | .667 | Division I/ECAC | 3 | 0 | 0 | 1.000 | |
| 1982 | 11 | 7 | 1 | .639 | Division I/ECAC | 2 | 1 | 0 | .667 | |
| 1983 | 17 | 3 | 0 | .850 | Division I/ECAC | 1 | 0 | 0 | 1.000 | |
| 1984 | 10 | 6 | 3 | .605 | Division I/ECAC | 1 | 1 | 0 | .500 | |
| 1985 | 14 | 5 | 0 | .737 | Division I/ECAC | 5 | 1 | 0 | .833 | 2 of 7 |
| 1986 | 17 | 1 | 4 | .864 | Division I/ECAC | 5 | 0 | 1 | .917 | 1t of 7 |
| 1987 | 17 | 4 | 2 | .783 | Division I/ECAC | 5 | 1 | 0 | .833 | 1 of 7 |
| 1988 | 11 | 6 | 3 | .625 | Division I/NEC | 3 | 1 | 1 | .700 | 2t of 7 |
| 1989 | 13 | 4 | 3 | .725 | Division I/MAAC | 5 | 0 | 0 | 1.000 | |
| 1990 | 16 | 2 | 5 | .804 | Division I/MAAC | 8 | 0 | 0 | 1.000 | |
| 1991 | 12 | 8 | 2 | .591 | Division I/MAAC | 8 | 0 | 0 | 1.000 | |
| 1992 | 16 | 4 | 1 | .786 | Division I/MAAC | 6 | 1 | 0 | .857 | |
| 1993 | 19 | 3 | 1 | .848 | Division I/MAAC | 8 | 0 | 0 | 1.000 | |
| 1994 | 15 | 5 | 2 | .727 | Division I/MAAC | 6 | 1 | 0 | .857 | 1 of 8 |
| 1995 | 15 | 6 | 0 | .714 | Division I/MAAC | 7 | 0 | 0 | 1.000 | 1 of 8 |
| 1996 | 11 | 9 | 2 | .545 | Division I/MAAC | 5 | 2 | 0 | .714 | 2 of 8 |
| 1997 | 9 | 10 | 2 | .476 | Division I/MAAC | 7 | 2 | 0 | .778 | 2 of 10 |
| 1998 | 11 | 8 | 2 | .571 | Division I/MAAC | 7 | 2 | 0 | .778 | 3 of 10 |
| 1999 | 13 | 6 | 2 | .667 | Division I/MAAC | 7 | 1 | 1 | .833 | 1 of 10 |
| 2000 | 12 | 4 | 1 | .735 | Division I/MAAC | 9 | 0 | 0 | 1.000 | 1 of 10 |
| 2001 | 17 | 2 | 2 | .857 | Division I/MAAC | 9 | 0 | 0 | 1.000 | 1 of 10 |
| 2002 | 13 | 5 | 3 | .690 | Division I/MAAC | 8 | 0 | 1 | .944 | 1 of 10 |
| 2003 | 11 | 7 | 3 | .595 | Division I/MAAC | 6 | 2 | 1 | .722 | 1 of 10 |
| 2004 | 11 | 6 | 1 | .639 | Division I/MAAC | 9 | 0 | 0 | 1.000 | 1 of 10 |
| 2005 | 8 | 9 | 2 | .474 | Division I/MAAC | 6 | 2 | 1 | .722 | 2 of 10 |
| 2006 | 7 | 11 | 1 | .395 | Division I/MAAC | 6 | 3 | 0 | .667 | 4 of 10 |
| Overall | 599 | 291 | 82 | .658 | ECAC/NEC MAAC Overall |
25 127 152 |
5 16 21 |
2 4 6 |
.813 .878 .866 |
- |
ECAC: Eastern College Athletic Conference (1981-1987); Renamed NEC (see below) MAAC: Metro Atlantic Athletic Conference (1989-present) NCAA: National Collegiate Athletic Association NEC: Northeastern Athletic Conference (was ECAC until 1988) (1988)