![]() |
Loyola Men's Lacrosse Club |
![]() |
| Year/Season | League | Wins | Loses | Ties | PCT |
|---|---|---|---|---|---|
| 1990 Spring | None | 9 | 0 | 0 | 1.000 |
| 1990 Fall | None | 3 | 0 | 0 | 1.000 |
| 1991 Spring | NCLL | 10 | 1 | 0 | .909 |
| 1991 Fall | None | 2 | 0 | 0 | 1.000 |
| 1992 Spring | NCLL | 13 | 1 | 0 | .929 |
| 1992 Fall | None | 4 | 0 | 0 | 1.000 |
| 1993 Spring | NCLL | 12 | 2 | 0 | .857 |
| 1994-present | No Records Available | ||||
| Overall | None NCLL Overall | 18 35 53 |
0 4 4 |
0 0 0 |
1.000 .897 .930 |
NCLL: National Collegiate Lacrosse League