![]() |
Loyola Men's Lacrosse |
![]() |
| Year | Overall | Conference | Ranking | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Loses | Ties | PCT | Conference/Division | Wins | Loses | Ties | PCT | ||
| 1938 | 4 | 2 | 0 | .667 | None | |||||
| 1939 | 4 | 3 | 0 | .571 | None | |||||
| 1940 | 5 | 3 | 0 | .625 | None | |||||
| 1941 | 4 | 3 | 0 | .571 | None | |||||
| 1942 | 4 | 3 | 0 | .571 | None | |||||
| 1943 | 1 | 4 | 0 | .200 | None | |||||
| 1944 | No Team | |||||||||
| 1945 | No Team | |||||||||
| 1946 | 1 | 3 | 0 | .250 | None | |||||
| 1947 | 1 | 7 | 0 | .125 | None | |||||
| 1948 | 2 | 6 | 0 | .250 | None | |||||
| 1949 | 6 | 3 | 0 | .667 | None | |||||
| 1950 | 4 | 5 | 0 | .444 | None | |||||
| 1951 | 5 | 4 | 0 | .556 | None | |||||
| 1952 | 4 | 4 | 0 | .500 | None | |||||
| 1953 | 2 | 5 | 0 | .286 | None | |||||
| 1954 | 3 | 6 | 0 | .333 | None | |||||
| 1955 | 2 | 6 | 1 | .278 | None | |||||
| 1956 | 3 | 6 | 1 | .350 | None | |||||
| 1957 | 1 | 9 | 0 | .100 | None | |||||
| 1958 | 1 | 8 | 1 | .150 | None | |||||
| 1959 | 1 | 8 | 0 | .111 | None | |||||
| 1960 | 3 | 4 | 2 | .444 | None | |||||
| 1961 | 4 | 7 | 0 | .364 | None | |||||
| 1962 | 5 | 6 | 0 | .455 | None | |||||
| 1963 | 6 | 4 | 0 | .600 | None | |||||
| 1964 | 6 | 3 | 1 | .650 | None | |||||
| 1965 | 4 | 4 | 1 | .500 | None | |||||
| 1966 | 6 | 7 | 0 | .462 | None | |||||
| 1967 | 6 | 5 | 0 | .545 | None | |||||
| 1968 | 5 | 6 | 0 | .455 | None | |||||
| 1969 | 5 | 7 | 0 | .417 | None | |||||
| 1970 | 1 | 8 | 0 | .111 | None | |||||
| 1971 | 5 | 8 | 0 | .385 | None | |||||
| 1972 | 1 | 10 | 0 | .091 | None | |||||
| 1973 | 3 | 10 | 0 | .231 | None | |||||
| 1974 | 2 | 12 | 0 | .143 | None | |||||
| 1975 | 3 | 9 | 0 | .250 | None | |||||
| 1976 | 7 | 5 | 0 | .583 | None | |||||
| 1977 | 6 | 7 | 0 | .462 | None | |||||
| 1978 | 7 | 7 | 0 | .500 | None | |||||
| 1979 | 11 | 3 | 0 | .786 | None | |||||
| 1980 | 10 | 2 | 0 | .833 | None | |||||
| 1981 | 11 | 5 | 0 | .688 | None | |||||
| 1982 | 6 | 7 | 0 | .462 | None | |||||
| 1983 | 5 | 9 | 0 | .357 | None | |||||
| 1984 | 10 | 4 | 0 | .714 | None | |||||
| 1985 | 8 | 5 | 0 | .615 | None | |||||
| 1986 | 7 | 4 | 0 | .636 | None | |||||
| 1987 | 8 | 3 | 0 | .727 | None | |||||
| 1988 | 12 | 2 | 0 | .857 | None | |||||
| 1989 | 10 | 1 | 0 | .909 | None | |||||
| 1990 | 11 | 3 | 0 | .786 | None | |||||
| 1991 | 9 | 4 | 0 | .692 | None | |||||
| 1992 | 9 | 4 | 0 | .692 | None | |||||
| 1993 | 8 | 5 | 0 | .615 | None | |||||
| 1994 | 11 | 2 | 0 | .846 | None | |||||
| 1995 | 11 | 4 | 0 | .733 | None | |||||
| 1996 | 7 | 6 | 0 | .538 | None | |||||
| 1997 | 10 | 4 | 0 | .714 | None | |||||
| 1998 | 13 | 2 | 0 | .867 | None | |||||
| 1999 | 12 | 1 | 0 | .923 | None | |||||
| 2000 | 11 | 3 | 0 | .786 | None | |||||
| 2001 | 10 | 4 | 0 | .714 | CAA | 2 | 1 | 0 | .667 | |
| 2002 | 9 | 4 | 0 | .692 | CAA | 5 | 0 | 0 | 1.000 | 1 of 7 |
| 2003 | 7 | 6 | 0 | .538 | None | |||||
| 2004 | 4 | 8 | 0 | .333 | None | |||||
| 2005 | 5 | 8 | 0 | .385 | ECAC | 4 | 2 | 0 | .667 | 4 of 7 |
| 2006 | 6 | 6 | 0 | .500 | ECAC | 5 | 2 | 0 | .714 | 2t of 8 |
| 2007 | 7 | 6 | 0 | .538 | ECAC | 5 | 2 | 0 | .714 | 2 of 8 |
| Overall | 401 | 351 | 7 | .533 | CAA ECAC Any Conference |
7 14 21 |
1 6 7 |
0 0 0 |
.875 .700 .750 |
|
CAA: Colonial Athletic Association ECAC: Eastern College Athletic Conference Lacrosse League