Iggy's Loyola College Men's Lacrosse Page
 |
Loyola Greyhounds Men's Lacrosse 2004 4-8 |
 |
February 28 14. Loyola 14, @19. Towson 9
March 6 @14. Hofstra 9, 10. Loyola 8
March 13 7. Duke 11, @13. Loyola 3
March 20 @15. Loyola 13, 9. Notre Dame 7
March 27 @17. Brown 14, 10. Loyola 3
April 3 @17. Loyola 11, Quinnipiac 10
April 10 @3. Syracuse 13, 20. Loyola 8
April 17 7. Georgetown 14, @22. Loyola 10
April 21 @Maryland at Baltimore County 13, 27. Loyola 7
April 24 20. Pennsylvania 7, @27. Loyola 5
May 1 @Loyola 12, Yale 8
May 8 1. Johns Hopkins 11, @Loyola 7
Return to Iggy's Loyola Men's Lacrosse Page
Return to Iggy's Loyola Lacrosse Page
Return to Iggy's Loyola Page
Return to Iggy's Lacrosse Page
Return to Iggy's Sports Page
© 2004-2005 by Iggy.