MCI Harbor Classic (Baltimore, Maryland)
November 27, 1987 Maryland 74, Loyola 60
November 28, 1987 Saint Joseph's 64, Loyola 52
December 2, 1987 Mount Saint Mary's 94, @Loyola 77
December 5, 1987 @Towson State 76, Loyola 60
December 7, 1987 @Loyola 71, Saint Mary's of Maryland 66
December 12, 1987 @Loyola 79, Saint Francis of Pennsylvania 62 (ECAC)
University of Hawaii Pre-Holiday Tournament (Honolulu, Hawaii)
December 21, 1987 Hawaii 102, Loyola 69
December 22, 1987 Appalacian State 85, Loyola 69
December 30, 1987 Fairleigh Dickinson 72, @Loyola 65 (ECAC)
January 2, 1988 William & Mary 84, @Loyola 81
January 5, 1988 @Santa Clara 90, Loyola 58
January 7, 1988 @San Francisco 97, Loyola 51
January 11, 1988 Robert Morris 78, @Loyola 48 (ECAC)
January 14, 1988 @Loyola 78, Saint Francis of New York 57 (ECAC)
January 16, 1988 Bucknell 80, @Loyola 60
January 20, 1988 @Wagner 78, Loyola 68 (ECAC)
January 23, 1988 @Marist 76, Loyola 57 (ECAC)
January 25, 1988 @Monmouth 72, Loyola 64 (ECAC)
January 28, 1988 @Loyola 91, Caldwell 86 (OT)
February 2, 1988 @Loyola 89, Long Island 85 (ECAC)
February 4, 1988 @Robert Morris 68, Loyola 66 (ECAC)
February 6, 1988 Loyola 73, @Saint Francis of Pennsylvania 67 (ECAC)
February 11, 1988 Monmouth 76, @Loyola 57 (ECAC)
February 13, 1988 @Loyola 76, Wagner 68 (ECAC)
February 18, 1988 Loyola 66, @Saint Francis of New York 62 (ECAC)
February 20, 1988 @Long Island 76, Loyola 67 (ECAC)
February 22, 1988 Marist 100, @Loyola 86 (ECAC)
February 27, 1988 @Fairleigh Dickinson 89, Loyola 67 (ECAC)
March 3, 1988 Maryland at Baltimore County 82, @Loyola 76
Eastern College Athletic Conference Tournament
March 6, 1988 Long Island 99, Loyola 90
Legend:
ECAC: Eastern College Athletic Conference
OT: Overtime