November 26, 1983 @Loyola 124, Lebanon Valley 79
December 3, 1983 @Villanova 78, Loyola 50
December 5, 1983 @Loyola 78, Lycoming 61
December 7, 1983 @Delaware 85, Loyola 83
December 21, 1983 @Loyola 84, Robert Morris 77 (OT) (ECAC)
Albright Invitational at Albright (Reading, Pennsylvania)
December 29, 1983 Loyola 75, Lehigh 53
December 30, 1983 Colgate 56, Loyola 54
January 4, 1984 @Duke 92, Loyola 68
January 6, 1984 @Fairleigh Dickinson 94, Loyola 80 (ECAC)
January 7, 1984 @Wagner 70, Loyola 67 (ECAC)
January 9, 1984 @Loyola 92, Saint Francis of Pennsylvania 75 (ECAC)
January 13, 1984 @Loyola 79, Saint Francis of New York 71 (ECAC)
January ?, 1984 @Loyola 71, Long Island 63 (ECAC)
January ?, 1984 Loyola 80, @Marist 71 (ECAC)
January 21, 1984 @Siena 74, Loyola 71 (ECAC)
January 25, 1984 Loyola 59, @Towson State 51
January 28, 1984 Mount Saint Mary's 81, @Loyola 77
February 3, 1984 @Robert Morris 85, Loyola 72 (ECAC)
February 4, 1984 @Saint Francis of Pennsylvania 78, Loyola 68 (ECAC)
February 6, 1984 @Loyola 95, Drexel 87
February 10, 1984 Fairleigh Dickinson 75, @Loyola 74 (ECAC)
February 11, 1984 @Loyola 88, Wagner 72 (ECAC)
February 14, 1984 @Loyola 82, Brooklyn 77
February 17, 1984 Loyola 79, @Saint Francis of New York 66 (ECAC)
February 18, 1984 Loyola 95, @Long Island 84 (ECAC)
February 23, 1984 @Loyola 43, Marist 41 (ECAC)
February 25, 1984 @Loyola 82, Siena 62 (ECAC)
Eastern College Athletic Conference Tournament
March 8, 1984 Marist 75, Loyola 66
Legend:
ECAC: Eastern College Athletic Conference
OT: Overtime