Washington Capitals 2002-2003 39-29-8-6 (92 Points) 2 of 5 Eastern Conference Southeast Division
October 11, 2002 @Washington Capitals 5, Nashville Predators 4
October 12, 2002 Washington Capitals 2, @New York Islanders 1
October 17, 2002 Washington Capitals 2, @Carolina Hurricanes 1
October 19, 2002 @Philadelphia Flyers 3, Washington Capitals 1
October 20, 2002 @Dallas Stars 5, Washington Capitals 2
October 23, 2002 Washington Capitals 2, @New York Rangers 1
October 25, 2002 @Tampa Bay Lightning 3, Washington Capitals 2
October 26, 2002 Washington Capitals 1, @Florida Panthers 1 (OT)
October 28, 2002 @Pittsburgh Penguins 3, Washington Capitals 2
October 30, 2002 Boston Bruins 7, @Washington Capitals 2
November 01, 2002 @Washington Capitals 3, Tampa Bay Lightning 2
November 02, 2002 @Philadelphia Flyers 2, Washington Capitals 1
November 05, 2002 Washington Capitals 4, @Columbus Blue Jackets 3 (OT)
November 07, 2002 @Washington Capitals 2, Florida Panthers 1 (OT)
November 09, 2002 @Washington Capitals 4, Philadelphia Flyers 1
November 13, 2002 Dallas Stars 6, @Washington Capitals 1
November 15, 2002 Washington Capitals 2, @Chicago Blackhawks 2 (OT)
November 16, 2002 @Minnesota Wild 1, Washington Capitals 0
November 19, 2002 San Jose Sharks 3, @Washington Capitals 2
November 21, 2002 Minnesota Wild 4, @Washington Capitals 3
November 23, 2002 @Washington Capitals 6, Atlanta Thrashers 3
November 26, 2002 @Toronto Maple Leafs 5, Washington Capitals 4
November 27, 2002 @Washington Capitals 4, Calgary Flames 2
November 29, 2002 Ottawa Senators (II) 6, @Washington Capitals 2
December 01, 2002 @Atlanta Thrashers 5, Washington Capitals 4
December 03, 2002 Washington Capitals 4, @Pittsburgh Penguins 1
December 06, 2002 @Washington Capitals 7, Atlanta Thrashers 6 (OT)
December 07, 2002 @Buffalo Sabres 4, Washington Capitals 3
December 11, 2002 @Mighty Ducks of Anaheim 3, Washington Capitals 0
December 13, 2002 Washington Capitals 4, @Phoenix Coyotes 3
December 14, 2002 @San Jose Sharks 2, Washington Capitals 0
December 16, 2002 Washington Capitals 2, @Colorado Avalanche 2 (OT)
December 19, 2002 @Washington Capitals 5, Boston Bruins 3
December 21, 2002 Washington Capitals 3, @New York Islanders 1
December 23, 2002 @Washington Capitals 3, Tampa Bay Lightning 0
December 27, 2002 @Washington Capitals 3, New Jersey Devils 2
December 28, 2002 @New Jersey Devils 2, Washington Capitals 1 (OT)
December 30, 2002 @Washington Capitals 4, Buffalo Sabres 3
January 01, 2003 Phoenix Coyotes 2, @Washington Capitals 1 (OT)
January 03, 2003 Columbus Blue Jackets 2, @Washington Capitals 2 (OT)
January 04, 2003 Washington Capitals 2, @New York Rangers 2 (OT)
January 10, 2003 Washington Capitals 4, @Carolina Hurricanes 1
January 11, 2003 @Washington Capitals 12, Florida Panthers 2
January 13, 2003 @Washington Capitals 4, New York Islanders 3 (OT)
January 15, 2003 New York Rangers 2, @Washington Capitals 1 (OT)
January 17, 2003 Toronto Maple Leafs 4, @Washington Capitals 1
January 18, 2003 @Ottawa Senators (II) 5, Washington Capitals 2
January 20, 2003 Washington Capitals 3, @Boston Bruins 3 (OT)
January 22, 2003 @Washington Capitals 5, Carolina Hurricanes 3
January 25, 2003 Washington Capitals 1, @Montreal Canadiens 1 (OT)
January 26, 2003 @Washington Capitals 7, New York Rangers 2
January 28, 2003 Saint Louis Blues 5, @Washington Capitals 3
January 30, 2003 @Washington Capitals 2, Pittsburgh Penguins 1
February 04, 2003 Washington Capitals 5, @Tampa Bay Lightning 1
February 05, 2003 New Jersey Devils 4, @Washington Capitals 1
February 07, 2003 @Washington Capitals 3, New York Islanders 0
February 09, 2003 Montreal Canadiens 2, @Washington Capitals 0
February 12, 2003 Washington Capitals 5, @Atlanta Thrashers 1
February 14, 2003 @Carolina Hurricanes 3, Washington Capitals 1
February 15, 2003 Washington Capitals 2, @Florida Panthers 1
February 17, 2003 @Tampa Bay Lightning 3, Washington Capitals 1
February 20, 2003 Toronto Maple Leafs 6, @Washington Capitals 2
February 22, 2003 Detroit Red Wings 5, @Washington Capitals 1
February 24, 2003 @Washington Capitals 4, Montreal Canadiens 1
February 26, 2003 @Washington Capitals 3, Buffalo Sabres 2
March 01, 2003 @New Jersey Devils 2, Washington Capitals 1 (OT)
March 02, 2003 @Washington Capitals 2, Carolina Hurricanes 0
March 04, 2003 Washington Capitals 2, @Buffalo Sabres 1
March 06, 2003 Atlanta Thrashers 4, @Washington Capitals 4 (OT)
March 08, 2003 @Boston Bruins 5, Washington Capitals 4 (OT)
March 10, 2003 @Washington Capitals 2, Philadelphia Flyers 1 (OT)
March 14, 2003 Los Angeles Kings 3, @Washington Capitals 1
March 16, 2003 @Washington Capitals 2, Colorado Avalanche 1
March 20, 2003 Washington Capitals 4, @Calgary Flames 1
March 22, 2003 @Edmonton Oilers 5, Washington Capitals 3
March 23, 2003 @Vancouver Canucks 6, Washington Capitals 0
March 25, 2003 Washington Capitals 4, @Montreal Canadiens 3 (OT)
March 28, 2003 Washington Capitals 3, @Ottawa Senators (II) 2
March 29, 2003 @Toronto Maple Leafs 4, Washington Capitals 3 (OT)
April 01, 2003 @Washington Capitals 3, Florida Panthers 0
April 03, 2003 Ottawa Senators (II) 5, @Washington Capitals 1
April 05, 2003 @Washington Capitals 5, Pittsburgh Penguins 3
April 10, 2003 6. Washington Capitals 3, @3. Tampa Bay Lightning 0
April 12, 2003 6. Washington Capitals 6, @3. Tampa Bay Lightning 3
April 15, 2003 3. Tampa Bay Lightning 4, @6. Washington Capitals 3 (OT)
April 16, 2003 3. Tampa Bay Lightning 3, @6. Washington Capitals 1
April 18, 2003 @3. Tampa Bay Lightning 2, 6. Washington Capitals 1
April 20, 2003 3. Tampa Bay Lightning 2, @6. Washington Capitals 1 (3OT)
3. Tampa Bay Lightning wins series 4-2 over the 6. Washington Capitals