2001-2002 Washington Capitals
Capitals Logo

Washington Capitals
2001-2002
36-33-11-2 (85 Points)
2 of 5
Eastern Conference
Southeast Division

Capitals Logo
October 06, 2001  @Washington Capitals 6, New Jersey Devils 1
October 08, 2001  @Boston Bruins 4, Washington Capitals 0
October 10, 2001  Washington Capitals 5, @New York Rangers 2
October 12, 2001  @Mighty Ducks of Anaheim 2, Washington Capitals 1
October 13, 2001  @Phoenix Coyotes 5, Washington Capitals 2
October 16, 2001  Washington Capitals 3, @Los Angeles Kings 2 (OT)
October 19, 2001  @Washington Capitals 4, Montreal Canadiens 1
October 20, 2001  @Philadelphia Flyers 6, Washington Capitals 3
October 23, 2001  Washington Capitals 1, @Tampa Bay Lightning 1 (OT)
October 24, 2001  Washington Capitals 4, @Florida Panthers 3 (OT)
October 26, 2001  @Atlanta Thrashers 1, Washington Capitals 0
October 30, 2001  Philadelphia Flyers 3, @Washington Capitals 0
November 02, 2001 Phoenix Coyotes 2, @Washington Capitals 2 (OT)
November 03, 2001 @Saint Louis Blues 4, Washington Capitals 1
November 06, 2001 @Toronto Maple Leafs 4, Washington Capitals 2
November 08, 2001 Carolina Hurricanes 3, @Washington Capitals 2
November 10, 2001 @Washington Capitals 3, Atlanta Thrashers 0
November 13, 2001 Ottawa Senators (II) 11, @Washington Capitals 5
November 15, 2001 @Philadelphia Flyers 5, Washington Capitals 0
November 17, 2001 @Washington Capitals 4, Mighty Ducks of Anaheim 1
November 21, 2001 @Washington Capitals 3, Tampa Bay Lightning 2
November 23, 2001 @Washington Capitals 6, New York Rangers 2
November 24, 2001 @Montreal Canadiens 5, Washington Capitals 3
November 27, 2001 Washington Capitals 5, @New York Islanders 5 (OT)
November 28, 2001 Buffalo Sabres 5, @Washington Capitals 2
November 30, 2001 @Washington Capitals 6, Carolina Hurricanes 2
December 02, 2001 Washington Capitals 4, @Carolina Hurricanes 3 (OT)
December 04, 2001 @Washington Capitals 5, New York Rangers 2 
December 06, 2001 Washington Capitals 3, @Atlanta Thrashers 3 (OT)
December 08, 2001 @New Jersey Devils 3, Washington Capitals 1
December 11, 2001 Pittsburgh Penguins 2, @Washington Capitals 2 (OT)
December 13, 2001 @Washington Capitals 2, Boston Bruins 1
December 15, 2001 @Washington Capitals 5, Atlanta Thrashers 2
December 19, 2001 @Florida Panthers 5, Washington Capitals 2
December 21, 2001 @Pittsburgh Penguins 4, Washington Capitals 3
December 22, 2001 Pittsburgh Penguins 4, @Washington Capitals 4 (OT)
December 26, 2001 Philadelphia Flyers 4, @Washington Capitals 1
December 28, 2001 Washington Capitals 3, @Dallas Stars 2 (OT)
December 30, 2001 Carolina Hurricanes 5, @Washington Capitals 5 (OT)
January 01, 2002  @Washington Capitals 3, New York Islanders 2
January 03, 2002  @Ottawa Senators (II) 4, Washington Capitals 1
January 05, 2002  @Boston Bruins 7, Washington Capitals 4
January 07, 2002  Florida Panthers 2, @Washington Capitals 1
January 09, 2002  @Washington Capitals 6, Columbus Blue Jackets 3
January 11, 2002  Toronto Maple Leafs 3, @Washington Capitals 3 (OT)
January 12, 2002  Washington Capitals 1, @Florida Panthers 0
January 14, 2002  @Washington Capitals 1, Boston Bruins 0 (OT)
January 16, 2002  @Montreal Canadiens 2, Washington Capitals 0
January 18, 2002  @Detroit Red Wings 3, Washington Capitals 1
January 19, 2002  Vancouver Canucks 5, @Washington Capitals 1
January 22, 2002  Washington Capitals 3, @Atlanta Thrashers 0
January 23, 2002  Montreal Canadiens 5, @Washington Capitals 3
January 26, 2002  @New York Rangers 6, Washington Capitals 3
January 27, 2002  Buffalo Sabres 3, @Washington Capitals 2 (OT)
January 30, 2002  Saint Louis Blues 4, @Washington Capitals 1
February 06, 2002 @Washington Capitals 2, Minnesota Wild 1
February 08, 2002 Washington Capitals 3, @Nashville Predators 3 (OT)
February 09, 2002 Washington Capitals 4, @Tampa Bay Lightning 2
February 11, 2002 @Washington Capitals 3, Tampa Bay Lightning 1
February 26, 2002 @Washington Capitals 4, Florida Panthers 3
February 28, 2002 San Jose Sharks 5, @Washington Capitals 2
March 02, 2002    Washington Capitals 3, @Ottawa Senators (II) 2 (OT)
March 04, 2002    Toronto Maple Leafs 3, @Washington Capitals 2
March 06, 2002    @Washington Capitals 3, Calgary Flames 2
March 08, 2002    Washington Capitals 2, @Carolina Hurricanes 2 (OT)
March 10, 2002    @Washington Capitals 4, Edmonton Oilers 2
March 12, 2002    Dallas Stars 5, @Washington Capitals 2
March 15, 2002    @San Jose Sharks 5, Washington Capitals 4
March 16, 2002    @Edmonton Oilers 4, Washington Capitals 1
March 19, 2002    Washington Capitals 3, @Colorado Avalanche 0
March 21, 2002    Washington Capitals 4, @Toronto Maple Leafs 3
March 23, 2002    Washington Capitals 5, @Columbus Blue Jackets 2
March 24, 2002    @Pittsburgh Penguins 6, Washington Capitals 2
March 26, 2002    Washington Capitals 4, @Buffalo Sabres 3
March 29, 2002    Washington Capitals 3, @New Jersey Devils 1
March 30, 2002    @Washington Capitals 4, New York Islanders 2
April 03, 2002    @Washington Capitals 4, Tampa Bay Lightning 1
April 05, 2002    Ottawa Senators (II) 0, @Washington Capitals 0 (OT)
April 06, 2002    @New York Islanders 5, Washington Capitals 4
April 09, 2002    @Washington Capitals 3, Chicago Blackhawks 1
April 12, 2002    Washington Capitals 3, @Buffalo Sabres 1
April 13, 2002    New Jersey Devils 4, @Washington Capitals 3 (OT)
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005-2006 by Iggy.