1996-1997 Washington Capitals
Capitals Logo

Washington Capitals
1996-1997
33-40-9 (75 Points)
5 of 7
Eastern Conference
Atlantic Division

Capitals Logo
October  5, 1996  Chicago Blackhawks 5, @Washington Capitals 2
October  8, 1996  @Dallas Stars 5, Washington Capitals 3
October 11, 1996  @Washington Capitals 6, Tampa Bay Lightning 2
October 12, 1996  Los Angeles Kings 4, @Washington Capitals 3
October 18, 1996  Buffalo Sabres 4, @Washington Capitals 1
October 19, 1996  @Pittsburgh Penguins 2, Washington Capitals 1
October 23, 1996  Washington Capitals 3, @New York Rangers 2
October 26, 1996  Washington Capitals 6, @Saint Louis Blues 4
October 28, 1996  @Colorado Avalanche 1, Washington Capitals 0
October 30, 1996  @Washington Capitals 4, Philadelphia Flyers 2
November  1, 1996 @Washington Capitals 4, Pittsburgh Penguins 2
November  2, 1996 @New York Rangers 6, Washington Capitals 1
November  6, 1996 Washington Capitals 2, @Tampa Bay Lightning 1
November  7, 1996 @Florida Panthers 4, Washington Capitals 2
November  9, 1996 @Washington Capitals 3, New York Rangers 2
November 12, 1996 @New Jersey Devils 3, Washington Capitals 2 (OT)
November 14, 1996 Washington Capitals 5, @Philadelphia Flyers 2
November 15, 1996 @Washington Capitals 3, Montreal Canadiens 1
November 18, 1996 Washington Capitals 4, @Florida Panthers 2
November 19, 1996 Boston Bruins 2, @Washington Capitals 2 (OT)
November 22, 1996 Washington Capitals 5, @New Jersey Devils 1
November 23, 1996 @Washington Capitals 4, New Jersey Devils 3
November 27, 1996 Ottawa Senators (II) 2, @Washington Capitals 1
November 29, 1996 New York Islanders 2, @Washington Capitals 0
November 30, 1996 Washington Capitals 2, @Montreal Canadiens 0
December  4, 1996 Detroit Red Wings 2, @Washington Capitals 0
December  6, 1996 Pittsburgh Penguins 5, @Washington Capitals 3
December  7, 1996 @New York Islanders 2, Washington Capitals 0
December 11, 1996 @San Jose Sharks 3, Washington Capitals 2
December 13, 1996 @Mighty Ducks of Anaheim 5, Washington Capitals 4
December 14, 1996 Washington Capitals 4, @Los Angeles Kings 4 (OT)
December 17, 1996 @Phoenix Coyotes 4, Washington Capitals 3
December 20, 1996 @Washington Capitals 3, San Jose Sharks 2
December 21, 1996 @Boston Bruins 4, Washington Capitals 3
December 23, 1996 Washington Capitals 3, @Tampa Bay Lightning 1
December 26, 1996 @Detroit Red Wings 5, Washington Capitals 4 (OT)
December 28, 1996 Florida Panthers 1, @Washington Capitals 1 (OT)
December 30, 1996 @Pittsburgh Penguins 5, Washington Capitals 3
January  1, 1997  @Washington Capitals 3, Hartford Whalers 2 (OT)
January  3, 1997  @Washington Capitals 3, Phoenix Coyotes 0
January  4, 1997  Washington Capitals 1, Hartford Whalers 1 (OT)
January  9, 1997  @Washington Capitals 2, New York Rangers 0
January 11, 1997  Washington Capitals 3, @Philadelphia Flyers 3 (OT)
January 13, 1997  @Washington Capitals 6, Toronto Maple Leafs 3
January 15, 1997  @Ottawa Senators (II) 5, Washington Capitals 1
January 20, 1997  Washington Capitals 3, @Boston Bruins 2
January 22, 1997  New York Rangers 5, @Washington Capitals 3
January 24, 1997  Dallas Stars 5, @Washington Capitals 2
January 26, 1997  Edmonton Oilers 3, @Washington Capitals 1
January 29, 1997  Philadelphia Flyers 2, @Washington Capitals 1
February  1, 1997 Washington Capitals 3, @Florida Panthers 1
February  2, 1997 Washington Capitals 2, @Buffalo Sabres 2 (OT)
February  7, 1997 @Calgary Flames 5, Washington Capitals 2
February  9, 1997 @Edmonton Oilers 4, Washington Capitals 1
February 11, 1997 Washington Capitals 5, @Vancouver Canucks 2
February 14, 1997 @Washington Capitals 5, Tampa Bay Lightning 4 (OT)
February 15, 1997 @Tampa Bay Lightning 4, Washington Capitals 1
February 18, 1997 Ottawa Senators (II) 6, @Washington Capitals 1
February 22, 1997 @Hartford Whalers 2, Washington Capitals 0
February 24, 1997 Boston Bruins 3, @Washington Capitals 3 (OT)
February 26, 1997 Washington Capitals 3, @Toronto Maple Leafs 1
February 28, 1997 Mighty Ducks of Anaheim 4, @Washington Capitals 1
March  2, 1997    New York Islanders 2, @Washington Capitals 0
March  4, 1997    @Washington Capitals 2, Calgary Flames 1
March  6, 1997    @Washington Capitals 6, Colorado Avalanche 3
March  9, 1997    @Philadelphia Flyers 5, Washington Capitals 0
March 11, 1997    @Washington Capitals 4, Vancouver Canucks 1
March 12, 1997    @New York Rangers 3, Washington Capitals 2
March 15, 1997    @New Jersey Devils 3, Washington Capitals 2
March 16, 1997    @Washington Capitals 5, Hartford Whalers 3
March 19, 1997    New Jersey Devils 2, @Washington Capitals 2 (OT)
March 21, 1997    Buffalo Sabres 4, @Washington Capitals 1
March 22, 1997    Washington Capitals 3, @Montreal Canadiens 1
March 25, 1997    @Washington Capitals 3, Saint Louis Blues 2
March 26, 1997    @Chicago Blackhawks 5, Washington Capitals 3
March 29, 1997    Philadelphia Flyers 5, @Washington Capitals 3
April  1, 1997    New Jersey Devils 1, @Washington Capitals 0
April  3, 1997    @Ottawa Senators (II) 4, Washington Capitals 0
April  6, 1997    Florida Panthers 3, @Washington Capitals 3 (OT)
April 10, 1997    @Washington Capitals 3, Montreal Canadiens 2
April 12, 1997    @Washington Capitals 6, New York Islanders 2
April 13, 1997    Washington Capitals 8, @Buffalo Sabres 3
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005 by Iggy.