1995-1996 Washington Capitals
Capitals Logo

Washington Capitals
1995-1996
39-32-11 (89 Points)
4 of 7
Eastern Conference
Atlantic Division

Capitals Logo
October  7, 1995  @Washington Capitals 4, Saint Louis Blues 1
October 11, 1995  @Philadelphia Flyers 2, Washington Capitals 1
October 13, 1995  @Washington Capitals 3, Colorado Avalanche 1
October 14, 1995  @Washington Capitals 2, Tampa Bay Lightning 0
October 17, 1995  Washington Capitals 4, @Dallas Stars 3
October 18, 1995  @Colorado Avalanche 4, Washington Capitals 2
October 20, 1995  Los Angeles Kings 7, @Washington Capitals 4
October 26, 1995  Washington Capitals 4, @Boston Bruins 2
October 28, 1995  Washington Capitals 4, @Tampa Bay Lightning 2
October 29, 1995  Washington Capitals 3, @Saint Louis Blues 1
November  1, 1995 @Washington Capitals 5, Montreal Canadiens 2
November  3, 1995 Florida Panthers 3, @Washington Capitals 2
November  4, 1995 Washington Capitals 3, @New York Islanders 2
November  7, 1995 Boston Bruins 4, @Washington Capitals 3
November 10, 1995 @Toronto Maple Leafs 6, Washington Capitals 1
November 11, 1995 Chicago Blackhawks 4, @Washington Capitals 1
November 14, 1995 Philadelphia Flyers 2, @Washington Capitals 2 (OT)
November 17, 1995 Pittsburgh Penguins 3, @Washington Capitals 2
November 18, 1995 @Pittsburgh Penguins 3, Washington Capitals 0
November 21, 1995 @Washington Capitals 3, San Jose Sharks 2
November 24, 1995 Tampa Bay Lightning 2, @Washington Capitals 1
November 25, 1995 Washington Capitals 4, @Hartford Whalers 2
November 29, 1995 Washington Capitals 2, @Mighty Ducks of Anaheim 2 (OT)
November 30, 1995 @Los Angeles Kings 3, Washington Capitals 2
December  2, 1995 @San Jose Sharks 5, Washington Capitals 3
December  5, 1995 Florida Panthers 4, @Washington Capitals 3
December  8, 1995 Washington Capitals 2, @Buffalo Sabres 2 (OT)
December 10, 1995 Washington Capitals 6, @Winnipeg Jets 1
December 14, 1995 @Washington Capitals 4, New York Islanders 3 (OT)
December 16, 1995 @Washington Capitals 3, New York Rangers 2
December 18, 1995 @New York Rangers 3, Washington Capitals 0
December 22, 1995 @Washington Capitals 6, Edmonton Oilers 3
December 23, 1995 @New York Islanders 3, Washington Capitals 1
December 26, 1995 @Washington Capitals 4, Montreal Canadiens 0
December 28, 1995 Washington Capitals 5, @Florida Panthers 4
December 30, 1995 @Washington Capitals 3, Hartford Whalers 0
January  1, 1996  @Washington Capitals 4, Pittsburgh Penguins 2
January  3, 1996  @Hartford Whalers 2, Washington Capitals 0
January  5, 1996  New York Rangers 4, @Washington Capitals 4 (OT)
January  6, 1996  @New Jersey Devils 3, Washington Capitals 1
January 11, 1996  @Washington Capitals 6, Ottawa Senators (II) 1
January 13, 1996  Detroit Red Wings 4, @Washington Capitals 2
January 16, 1996  Winnipeg Jets 1, @Washington Capitals 1 (OT)
January 17, 1996  Washington Capitals 3, @Chicago Blackhawks 2
January 23, 1996  Florida Panthers 5, @Washington Capitals 4
Janaury 25, 1996  @New Jersey Devils 3, Washington Capitals 1
January 26, 1996  @Washington Capitals 1, Buffalo Sabres 0
January 28, 1996  @Washington Capitals 3, Philadelphia Flyers 2 (OT)
January 31, 1996  @Montreal Canadiens 5, Washington Capitals 3
February  1, 1996 Washington Capitals 4, @Ottawa Senators (II) 2
February  3, 1996 @Washington Capitals 6, New York Islanders 5 (OT)
February  7, 1996 Washington Capitals 2, @Edmonton Oilers 1
February  8, 1996 Washington Capitals 4, @Calgary Flames 4 (OT)
February 10, 1996 Washington Capitals 4, @Vancouver Canucks 4 (OT)
February 13, 1996 @Washington Capitals 3, Calgary Flames 2
February 15, 1996 @Detroit Red Wings 4, Washington Capitals 3
February 16, 1996 @Washington Capitals 4, Toronto Maples Leafs 3
February 18, 1996 @New Jersey Devils 3, Washington Capitals 0
February 22, 1996 @Philadelphia Flyers 5, Washington Capitals 3
February 24, 1996 New Jersey Devils 2, @Washington Capitals 1
February 27, 1996 Washington Capitals 5, @New York Rangers 3
February 29, 1996 Washington Capitals 2, @Florida Panthers 2 (OT)
March  2, 1996    Washington Capitals 2, @Boston Bruins 0
March  3, 1996    @Washington Capitals 3, Philadelphia Flyers 0
March  9, 1996    New York Rangers 6, @Washington Capitals 1
March 10, 1996    @Tampa Bay Lightning 1, Washington Capitals 0
March 12, 1996    @Washington Capitals 9, Vancouver Canucks 0
March 15, 1996    Boston Bruins 5, @Washington Capitals 2
March 17, 1996    @Washington Capitals 2, Dallas Stars 1
March 19, 1996    Mighty Ducks of Anaheim 2, @Washington Capitals 1
March 21, 1996    Washington Capitals 3, @Tampa Bay Lightning 3 (OT)
March 23, 1996    Hartford Whalers 2, @Washington Capitals 2 (OT)
March 26, 1996    Washington Capitals 7, @New York Islanders 1
March 27, 1996    Washington Capitals 1, @Montreal Canadiens 0 (OT)
March 29, 1996    @Washington Capitals 5, Ottawa Senators (II) 0
March 31, 1996    Tampa Bay Lightning 1, @Washington Capitals 1 (OT)
April  3, 1996    Washington Capitals 5, @Buffalo Sabres 1
April  4, 1996    @Pittsburgh Penguins 4, Washington Capitals 2
April  6, 1996    Washington Capitals 4, @Ottawa Senators (II) 3
April 10, 1996    Washington Capitals 4, @New York Rangers 1
April 11, 1996    New Jersey Devils 3, @Washington Capitals 2
April 13, 1996    Buffalo Sabres 3, @Washington Capitals 2

Eastern Conference Quarterfinals

April 17, 1996    7. Washington Capitals 6, @2. Pittsburgh Penguins 4
April 19, 1996    7. Washington Capitals 5, @2. Pittsburgh Penguins 3
April 22, 1996    2. Pittsburgh Penguins 4, @7. Washington Capitals 1
April 24, 1996    2. Pittsburgh Penguins 3, @7. Washington Capitals 2 (4OT)
April 26, 1996    @2. Pittsburgh Penguins 4, 7. Washington Capitals 1
April 28, 1996    2. Pittsburgh Penguins 3, @7. Washington Capitals 2
2. Pittsburgh Penguins wins series 4-2 over the 7. Washington Capitals
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005-2006 by Iggy.