Washington Capitals 1991-1992 45-27-8 (98 Points) 2 of 6 Prince of Wales Conference Patrick Division
October 4, 1991 @Washington Capitals 5, Philadelphia Flyers 2
October 5, 1991 @Washington Capitals 3, Buffalo Sabres 1
October 9, 1991 Washington Capitals 5, @Toronto Maples Leafs 4
October 11, 1991 @Washington Capitals 5, New York Rangers 3
October 12, 1991 Chicago Blackhawks 7, @Washington Capitals 2
October 14, 1991 Washington Capitals 5, @New York Rangers 3
October 18, 1991 @Washington Capitals 6, New Jersey Devils 5
October 19, 1991 Washington Capitals 5, @New Jersey Devils 1
October 23, 1991 Washington Capitals 6, @Edmonton Oilers 5
October 24, 1991 @Vancouver Canucks 3, Washington Capitals 1
October 27, 1991 @Winnipeg Jets 6, Washington Capitals 5
October 29, 1991 Washington Capitals 8, @Pittsburgh Penguins 0
November 1, 1991 @Washington Capitals 4, Toronto Maple Leafs 0
November 2, 1991 Washington Capitals 7, @New York Islanders 4
November 8, 1991 Detroit Red Wings 5, @Washington Capitals 4
November 10, 1991 Washington Capitals 10, @Quebec Nordiques 3
November 11, 1991 Washington Capitals 4, @Montreal Canadiens 2
November 13, 1991 Washington Capitals 5, @New York Rangers 3
November 15, 1991 @Washington Capitals 6, Pittsburgh Penguins 2
November 20, 1991 @New Jersey Devils 6, Washington Capitals 5 (OT)
November 22, 1991 @Washington Capitals 6, Boston Bruins 3
November 23, 1991 Washington Capitals 3, @Hartford Whalers 2
November 25, 1991 @Detroit Red Wings 5, Washington Capitals 4
November 27, 1991 @Washington Capitals 3, Montreal Canadiens 1
November 29, 1991 New York Islanders 3, @Washington Capitals 2
November 30, 1991 @New York Islanders 8, Washington Capitals 1
December 5, 1991 Washington Capitals 6, @Philadelphia Flyers 3
December 7, 1991 Washington Capitals 4, @Minnesota North Stars 2
December 8, 1991 @Winnipeg Jets 4, Washington Capitals 3
December 10, 1991 @Washington Capitals 4, Calgary Flames 1
December 13, 1991 New York Rangers 5, @Washington Capitals 3
December 14, 1991 Washington Capitals 7, @Pittsburgh Penguins 2
December 17, 1991 @Washington Capitals 3, Quebec Nordiques 1
December 18, 1991 Washington Capitals 2, @Buffalo Sabres 2 (OT)
December 20, 1991 @Washington Capitals 4, Toronto Maple Leafs 3
December 22, 1991 @Philadelphia Flyers 4, Washington Capitals 3 (OT)
December 26, 1991 New York Rangers 8, @Washington Capitals 6
December 28, 1991 Pittsburgh Penguins 6, @Washington Capitals 2
December 29, 1991 Washington Capitals 4, @New Jersey Devils 3
January 1, 1992 @Washington Capitals 8, New York Islanders 5
January 3, 1992 Vancouver Canucks 3, @Washington Capitals 3 (OT)
January 4, 1992 Washington Capitals 2, @Hartford Whalers 2 (OT)
January 7, 1992 Minnesota North Stars 5, @Washington Capitals 3
January 10, 1992 @Washington Capitals 7, Los Angeles Kings 4
January 12, 1992 @Chicago Blackhawks 4, Washington Capitals 2
January 14, 1992 Washington Capitals 6, @Saint Louis Blues 1
January 16, 1992 Washington Capitals 2, @Los Angeles Kings 2 (OT)
January 24, 1992 New Jersey Devils 5, @Washington Capitals 2
January 26, 1992 @Washington Capitals 6, Pittsburgh Penguins 4
January 28, 1992 @Philadelphia Flyers 3, Washington Capitals 2
February 1, 1992 @Washington Capitals 5, Calgary Flames 2
February 4, 1992 @Buffalo Sabres 7, Washington Capitals 3
February 5, 1992 @Detroit Red Wings 4, Washington Capitals 1
February 7, 1992 @Washington Capitals 6, New York Rangers 2
February 9, 1992 @Washington Capitals 6, San Jose Sharks 2
February 11, 1992 Washington Capitals 4, @Quebec Nordiques 3
February 13, 1992 Washington Capitals 4, Calgary Flames 4 (OT)
February 15, 1992 @Los Angeles Kings 6, Washington Capitals 3
February 18, 1992 Washington Capitals 4, @San Jose Sharks 2
February 22, 1992 @Washington Capitals 7, Philadelphia Flyers 5
February 23, 1992 Washington Capitals 4, @New York Islanders 1
February 25, 1992 @Washington Capitals 5, Pittsburgh Penguins 3
February 27, 1992 @Saint Louis Blues 7, Washington Capitals 3
February 29, 1992 Washington Capitals 5, @Boston Bruins 5 (OT)
March 1, 1992 Boston Bruins 4, @Washington Capitals 1
March 3, 1992 Minnesota North Stars 3, @Washington Capitals 1
March 6, 1992 Winnipeg Jets 3, @Washington Capitals 3 (OT)
March 7, 1992 @Washington Capitals 3, New Jersey Devils 2 (OT)
March 9, 1992 Washington Capitals 5, @New York Rangers 2
March 14, 1992 @Philadelphia Flyers 3, Washington Capitals 1
March 15, 1992 @Washington Capitals 5, New York Rangers 2
March 17, 1992 @Washington Capitals 6, Saint Louis Blues 4
March 20, 1992 Philadelphia Flyers 7, @Washington Capitals 6
March 22, 1992 @Washington Capitals 6, Edmonton Oilers 2
March 24, 1992 Hartford Whalers 8, @Washington Capitals 2
March 27, 1992 @Washington Capitals 4, Montreal Canadiens 3
March 29, 1992 @Washington Capitals 7, Vancouver Canucks 4
April 12, 1992 Washington Capitals 4, @New Jersey Devils 3 (OT)
April 13, 1992 New York Islanders 1, @Washington Capitals 1 (OT)
April 15, 1992 @Pittsburgh Penguins 4, Washington Capitals 1
April 18, 1992 @2. Washington Capitals 3, 3. Pittsburgh Penguins 1
April 21, 1992 @2. Washington Capitals 6, 3. Pittsburgh Penguins 2
April 23, 1992 @3. Pittsburgh Penguins 6, 2. Washington Capitals 4
April 25, 1992 2. Washington Capitals 7, @3. Pittsburgh Penguins 2
April 27, 1992 3. Pittsburgh Penguins 5, @2. Washington Capitals 2
April 29, 1992 @3. Pittsburgh Penguins 6, 2. Washington Capitals 4
May 1, 1992 3. Pittsburgh Penguins 3, @2. Washington Capitals 1
3. Pittsburgh Penguins win series 4-3 over the 2. Washington Capitals