Washington Capitals 1985-1986 50-23-7 (107 Points) 2 of 6 Prince of Wales Conference Patrick Division
October 10, 1985 @New York Rangers 4, Washington Capitals 2
October 12, 1985 @New Jersey Devils 4, Washington Capitals 1
October 13, 1985 Philadelphia Flyers 4, @Washington Capitals 2
October 16, 1985 Washington Capitals 6, @Toronto Maple Leafs 5 (OT)
October 18, 1985 Washington Capitals 4, @Buffalo Sabres 1
October 19, 1985 Buffalo Sabres 2, @Washington Capitals 2 (OT)
October 23, 1985 @Calgary Flames 4, Washington Capitals 2
October 25, 1985 Washington Capitals 7, @Calgary Flames 7 (OT)
October 27, 1985 Washington Capitals 4, @Chicago Blackhawks 2
October 29, 1985 @Washington Capitals 6, Saint Louis Blues 3
November 1, 1985 @Washington Capitals 5, New York Islanders 3
November 2, 1985 @New York Islanders 5, Washington Capitals 3
November 5, 1985 @Washington Capitals 8, Chicago Blackhawks 4
November 6, 1985 Washington Capitals 4, @Pittsburgh Penguins 1
November 9, 1985 Calgary Flames 5, @Washington Capitals 3
November 12, 1985 @Washington Capitals 5, Edmonton Oilers 2
November 15, 1985 @Washington Capitals 5, Vancouver Canucks 3
November 16, 1985 Washington Capitals 2, @Boston Bruins 2 (OT)
November 19, 1985 @Washington Capitals 4, Pittsburgh Penguins 3
November 20, 1985 Washington Capitals 3, @Pittsburgh Penguins 1
November 23, 1985 @Washington Capitals 3, Quebec Nordiques 0
November 27, 1985 @Washington Capitals 5, Montreal Canadiens 3
November 29, 1985 New York Rangers 5, @Washington Capitals 2
November 30, 1985 @Washington Capitals 6, New Jersey Devils 2
December 5, 1985 @Washington Capitals 3, Saint Louis Blues 2
December 7, 1985 @Washington Capitals 2, Vancouver Canucks 1
December 10, 1985 @Washington Capitals 3, Toronto Maple Leafs 2
Decmeber 14, 1985 Washington Capitals 5, @Los Angeles Kings 4
December 17, 1985 Washington Capitals 4, Vancouver Canucks 4 (OT)
December 18, 1985 Washington Capitals 5, @Edmonton Oilers 2
December 20, 1985 @Winnipeg Jets 7, Washington Capitals 4
December 22, 1985 Washington Capitals 7, @Quebec Nordiques 5
December 26, 1985 @Washington Capitals 4, Quebec Nordiques 3
December 28, 1985 Chicago Blackhawks 7, @Washington Capitals 4
December 29, 1985 @New York Rangers 6, Washington Capitals 5
January 1, 1986 @Washington Capitals 3, New York Rangers 0
January 3, 1986 Washington Capitals 3, @New Jersey Devils 2
January 4, 1986 @Washington Capitals 9, New Jersey Devils 3
January 7, 1986 @Washington Capitals 4, Detroit Red Wings 3
January 9, 1986 @Philadelphia Flyers 4, Washington Capitals 0
January 11, 1986 @Minnesota North Stars 5, Washington Capitals 3
January 14, 1986 Calgary Flames 4, @Washington Capitals 3
January 17, 1986 Washington Capitals 4, @New Jersey Devils 3
January 18, 1986 @Washington Capitals 5, Philadelphia Flyers 2
January 21, 1986 @Washington Capitals 7, Minnesota North Stars 5
January 24, 1986 New York Islanders 7, @Washington Capitals 5
January 25, 1986 Washington Capitals 6, @Minnesota North Stars 3
January 28, 1986 @Detroit Red Wings 7, Washington Capitals 0
January 29, 1986 @Toronto Maple Leafs 5, Washington Capitals 2
February 1, 1986 @Washington Capitals 5, New Jersey Devils 4
February 2, 1986 Washington Capitals 5, @Hartford Whalers 4
February 7, 1986 @Washington Capitals 3, Montreal Canadiens 2
February 8, 1986 @Washington Capitals 5, Edmonton Oilers 4 (OT)
February 12, 1986 @Pittsburgh Penguins 8, Washington Capitals 1
February 15, 1986 Washington Capitals 4, @Los Angeles Kings 1
February 18, 1986 Washington Capitals 5, @New York Islanders 4
February 19, 1986 Washington Capitals 4, @Montreal Canadiens 4 (OT)
February 22, 1986 @Philadelphia Flyers 3, Washington Capitals 1
February 23, 1986 @Buffalo Sabres 4, Washington Capitals 1
February 25, 1986 @Washington Capitals 4, Detroit Red Wings 3 (OT)
February 27, 1986 Washington Capitals 2, @Boston Bruins 1
March 1, 1986 @Washington Capitals 4, New York Rangers 0
March 2, 1986 Washington Capitals 4, @New York Rangers 2
March 4, 1986 @Washington Capitals 4, New Jersey Devils 2
March 8, 1986 Washington Capitals 6, @New York Islanders 2
March 9, 1986 @Washington Capitals 3, New York Islanders 1
March 11, 1986 @Washington Capitals 5, Pittsburgh Penguins 3
March 13, 1986 @Philadelphia Flyers 2, Washington Capitals 0
March 15, 1986 Washington Capitals 5, @Saint Louis Blues 4
March 17, 1986 Washington Capitals 5, @Pittsburgh Penguins 3
March 18, 1986 Los Angeles Kings 5, @Washington Capitals 2
March 21, 1986 @Washington Capitals 5, Winnipeg Jets 3
March 23, 1986 @Washington Capitals 6, Philadelphia Flyers 5
March 25, 1986 @Washington Capitals 6, Boston Bruins 3
March 28, 1986 New York Islanders 4, @Washington Capitals 3
March 29, 1986 Washington Capitals 6, @Hartford Whalers 6 (OT)
April 1, 1986 @Washington Capitals 5, Pittsburgh Penguins 3
April 3, 1986 @Washington Capitals 4, Hartford Whalers 2
April 5, 1986 New York Rangers 4, @Washington Capitals 4 (OT)
April 6, 1986 @Philadelphia Flyers 5, Washington Capitals 3
April 9, 1986 @2. Washington Capitals 3, 3. New York Islanders 1
April 10, 1986 @2. Washington Capitals 5, 3. New York Islanders 2
April 12, 1986 2. Washington Capitals 3, @3. New York Islanders 1
2. Washington Capitals win series 3-0 over the 3. New York Islanders
April 17, 1986 4. New York Rangers 4, @2. Washington Capitals 3 (OT)
April 19, 1986 @2. Washington Capitals 8, 4. New York Rangers 1
April 21, 1986 2. Washington Capitals 6, @4. New York Rangers 3
April 23, 1986 @4. New York Rangers 6, 2. Washington Capitals 5 (OT)
April 25, 1986 4. New York Rangers 4, @2. Washington Capitals 2
April 27, 1986 @4. New York Rangers 2, 2. Washington Capitals 1
4. New York Rangers win series 4-2 over the 2. Washington Capitals