1977-1978 Washington Capitals
Capitals Logo

Washington Capitals
1977-1978
17-49-14 (48 Points)
5 of 5
Prince of Wales Conference
Norris Division

Capitals Logo
October 14, 1977  @Washington Capitals 2, Pittsburgh Penguins 1
October 15, 1977  @Cleveland Barons 4, Washington Capitals 2
October 19, 1977  Montreal Canadiens 5, @Washington Capitals 3
October 24, 1977  @Montreal Canadiens 5, Washington Capitals 1
October 26, 1977  Washington Capitals 6, @Atlanta Flames 2
October 28, 1977  @Colorado Rockies 8, Washington Capitals 1
October 29, 1977  @Minnesota North Stars 7, Washington Capitals 4
November  2, 1977 Chicago Blackhawks 2, @Washington Capitals 2
November  3, 1977 @Philadelphia Flyers 4, Washington Capitals 1
November  5, 1977 Philadelphia Flyers 3, @Washington Capitals 1
November  8, 1977 Los Angeles Kings 5, @Washington Capitals 1
November  9, 1977 Washington Capitals 1, @Detroit Red Wings 1
November 11, 1977 Toronto Maple Leafs 3, @Washington Capitals 1
November 13, 1977 New York Islanders 6, @Washington Capitals 0
November 15, 1977 Washington Capitals 2, @Saint Louis Blues 2
November 16, 1977 @Toronto Maple Leafs 5, Washington Capitals 2
November 19, 1977 Buffalo Sabres 7, @Washington Capitals 6
November 20, 1977 @Buffalo Sabres 5, Washington Capitals 2
November 23, 1977 Atlanta Flames 2, @Washington Capitals 2
November 24, 1977 @Boston Bruins 6, Washington Capitals 0
November 26, 1977 Washington Capitals 4, @Toronto Maple Leafs 4
November 29, 1977 @Los Angeles Kings 4, Washington Capitals 2
December  2, 1977 Cleveland Barons 4, @Washington Capitals 2
December  4, 1977 Pittsburgh Penguins 4, @Washington Capitals 2
December  6, 1977 Vancouver Canucks 5, @Washington Capitals 2
December  7, 1977 Washington Capitals 5, @Cleveland Barons 3
December 10, 1977 @Atlanta Flames 5, Washington Capitals 1
December 11, 1977 @Washington Capitals 2, Saint Louis Blues 1
December 13, 1977 @Vancouver Canucks 3, Washington Capitals 1
December 17, 1977 Washington Capitals 2, @Los Angeles Kings 1
December 21, 1977 Washington Capitals 5, @New York Rangers 5
December 23, 1977 @Washington Capitals 3, Detroit Red Wings 2
December 27, 1977 Boston Bruins 6, @Washington Capitals 3
December 28, 1977 Washington Capitals 2, @Pittsburgh Penguins 2
December 30, 1977 New York Rangers 3, @Washington Capitals 3
January  2, 1978  @Washington Capitals 3, Pittsburgh Penguins 2
January  4, 1978  @Washington Capitals 4, Los Angeles Kings 0
January  7, 1978  Buffalo Sabres 4, @Washington Capitals 4
January  8, 1978  @Chicago Blackhawks 3, Washington Capitals 1
January 11, 1978  Detroit Red Wings 6, @Washington Capitals 3
January 13, 1978  Washington Capitals 2, @Minnesota North Stars 2
January 14, 1978  New York Islanders 4, @Washington Capitals 0
January 18, 1978  @Chicago Blackhawks 5, Washington Capitals 2
January 19, 1978  @Boston Bruins 4, Washington Capitals 1
January 21, 1978  Washington Capitals 5, @Pittsburgh Penguins 2
January 22, 1978  @Detroit Red Wings 6, Washington Capitals 3
January 25, 1978  Colorado Rockies 3, @Washington Capitals 3
January 27, 1978  Boston Bruins 5, @Washington Capitals 2
January 29, 1978  Minnesota North Stars 4, @Washington Capitals 0
January 31, 1978  @Vancouver Canucks 4, Washington Capitals 2
February  1, 1978 @Los Angeles Kings 8, Washington Capitals 3
February  4, 1978 @New York Islanders 6, Washington Capitals 1
February  5, 1978 @Buffalo Sabres 4, Washington Capitals 1
February 10, 1978 Washington Capitals 4, @Cleveland Barons 1
February 12, 1978 @Philadelphia Flyers 4, Washington Capitals 1
February 14, 1978 Vancouver Canucks 4, @Washington Capitals 2
February 17, 1978 Montreal Canadiens 9, @Washington Capitals 2
February 19, 1978 @Washington Capitals 2, Minnesota North Stars 1
February 21, 1978 Los Angeles Kings 4, @Washington Capitals 1
February 23, 1978 @Detroit Red Wings 4, Washington Capitals 1
February 25, 1978 @Toronto Maple Leafs 4, Washington Capitals 0
February 26, 1978 Philadelphia Flyers 6, @Washington Capitals 1
February 28, 1978 @Washington Capitals 7, Colorado Rockies 4
March  4, 1978    Washington Capitals 3, @Saint Louis Blues 3
March  8, 1978    @Montreal Canadiens 4, Washington Capitals 3
March 12, 1978    @New York Rangers 8, Washington Capitals 2
March 15, 1978    Toronto Maple Leafs 5, @Washington Capitals 2
March 18, 1978    @Washington Capitals 8, Cleveland Barons 3
March 19, 1978    Saint Louis Blues 3, @Washington Capitals 2
March 22, 1978    Chicago Blackhawks 6, @Washington Capitals 2
March 24, 1978    New York Rangers 11, @Washington Capitals 4
March 25, 1978    @Montreal Canadiens 5, Washington Capitals 0
March 26, 1978    Detroit Red Wings 4, @Washington Capitals 1
March 28, 1978    Boston Bruins 4, @Washington Capitals 4
March 30, 1978    Washington Capitals 4, @Colorado Rockies 3
April  1, 1978    @New York Islanders 3, Washington Capitals 2
April  2, 1978    Montreal Canadiens 4, @Washington Capitals 4
April  4, 1978    @Washington Capitals 4, Buffalo Sabres 3
April  8, 1978    Washington Capitals 6, @Pittsburgh Penguins 4
April  9, 1978    @Washington Capitals 4, Atlanta Flames 2
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005-2006 by Iggy.