Baltimore Ravens 2006 13-3 (+4 GB; 1 of 4) National Football League (NFL) American Football Conference (AFC) North Division North Division Champions #2 Seed
September 10, 2006 Baltimore Ravens 27, @Tampa Bay Buccaneers 0
September 17, 2006 @Baltimore Ravens 28, Oakland Raiders 6
September 24, 2006 Baltimore Ravens 15, @Cleveland Browns 14
October 1, 2006 @Baltimore Ravens 16, San Diego Chargers 13
October 9, 2006 @Denver Broncos 13, Baltimore Ravens 3
October 15, 2006 Carolina Panthers 23, @Baltimore Ravens 21
October 29, 2006 Baltimore Ravens 35, @New Orleans Saints 22
November 5, 2006 @Baltimore Ravens 26, Cincinnati Bengals 20
November 12, 2006 Baltimore Ravens 27, @Tennessee Titans 26
November 19, 2006 @Baltimore Ravens 24, Atlanta Falcons 10
November 26, 2006 @Baltimore Ravens 27, Pittsburgh Steelers 0
November 30, 2006 @Cincinnati Bengals 13, Baltimore Ravens 7
December 10, 2006 Baltimore Ravens 20, @Kansas City Chiefs 10
December 17, 2006 @Baltimore Ravens 27, Cleveland Browns 17 [Clinched Playoff Spot]
December 24, 2006 Baltimore Ravens 31, @Pittsburgh Steelers 7
December 31, 2006 @Baltimore Ravens 19, Buffalo Bills 7 [Clinched #2 Seed & First Round Bye]