Iggy's Baltimore Ravens Page


 |
Baltimore Ravens 1999 8-8 (6 GB; 3 of 6) National Football League (NFL) American Football Conference (AFC) Central Division |


 |
September 12, 1999 @St. Louis Rams 27, Baltimore Ravens 10
September 19, 1999 Pittsburgh Steelers 23, @Baltimore Ravens 20
September 26, 1999 @Baltimore Ravens 17, Cleveland Browns 10
October 3, 1999 Baltimore Ravens 19, @Atlanta Falcons 13, OT
October 10, 1999 @Tennessee Titans 14, Baltimore Ravens 11
October 21, 1999 Kansas City Chiefs 35, @Baltimore Ravens 8
October 31, 1999 Buffalo Bills 13, @Baltimore Ravens 10
November 7, 1999 Baltimore Ravens 41, @Cleveland Browns 9
November 14, 1999 @Jacksonville Jaguars 6, Baltimore Ravens 3
November 21, 1999 Baltimore Ravens 34, @Cincinnati Bengals 31
November 28, 1999 Jacksonville Jaguars 30, @Baltimore Ravens 23
December 5, 1999 @Baltimore Ravens 41, Tennessee Titans 14 (I was there)
December 12, 1999 Baltimore Ravens 31, @Pittsburgh Steelers 24
December 19, 1999 @Baltimore Ravens 31, New Orleans Saints 8
December 26, 1999 @Baltimore Ravens 22, Cincinnati Bengals 0
January 2, 2000 @New England Patriots 20, Baltimore Ravens 3
Return to Iggy's Baltimore Ravens Page
Return to Iggy's Football Year by Year Index Page
Return to Iggy's Football Page
Return to Iggy's Sports Page
© 1999-2006 by Iggy.