Iggy's Baltimore Ravens Page


 |
Baltimore Ravens 1998 6-10 (5 GB; 4 of 5) National Football League (NFL) American Football Conference (AFC) Central Division |


 |
September 6, 1998 Pittsburgh Steelers 20, @Baltimore Ravens 13
September 13, 1998 Baltimore Ravens 24, @New York Jets 10
September 20, 1998 @Jacksonville Jaguars 24, Baltimore Ravens 10
September 27, 1998 @Baltimore Ravens 31, Cincinnati Bengals 24
October 11, 1998 Tennessee Oilers 12, @Baltimore Ravens 8
October 18, 1998 @Pittsburgh Steelers 16, Baltimore Ravens 6
October 25, 1998 @Green Bay Packers 28, Baltimore Ravens 10
November 1, 1998 Jacksonville Jaguars 45, @Baltimore Ravens 19
November 8, 1998 @Baltimore Ravens 13, Oakland Raiders 10
November 15, 1998 @San Diego Chargers 14, Baltimore Ravens 13
November 22, 1998 Baltimore Ravens 20, @Cincinnati Bengals 13
November 29, 1998 @Baltimore Ravens 38, Indianapolis Colts 31
December 6, 1998 @Tennessee Oilers 16, Baltimore Ravens 14
December 13, 1998 Minnesota Vikings 38, @Baltimore Ravens 28
December 20, 1998 @Chicago Bears 24, Baltimore Ravens 3
December 27, 1998 @Baltimore Ravens 19, Detroit Lions 10
Return to Iggy's Baltimore Ravens Page
Return to Iggy's Football Year by Year Index Page
Return to Iggy's Football Page
Return to Iggy's Sports Page
© 1998-2006 by Iggy.