Iggy's CFL (and predecessors) Post Season Results
CFL French Logo CFL Logo

CFL (and predecessors) Post Season Results

CFL Logo CFL Logo
Interprovinical Rugby Football Union Semifinals | Interprovinical Rugby Football Union Finals
Eastern Football Conference Semifinals | Eastern Football Conference Finals
Eastern Conference Semifinals | Eastern Conference Finals
Eastern Division Semifinals | Eastern Division Finals
Eastern Finals
Western Interprovincial Football Union Semifinals | Western Interprovincial Football Union Finals
Western Football Conference Semifinals | Western Football Conference Finals
Western Conference Semifinals | Western Conference Finals
Western Division Semifinals | Western Division Finals
Canadian Division Semifinals | Canadian Division Finals | American Division Semifinals | American Division Finals
Divisional Semifinals | Divisional Finals
Grey Cup Semifinals

Interprovincial Rugby Football Union

Semifinal

1936 2. Ottawa Rough Riders 3, 3. Hamilton Tigers 2
1951 2. Hamilton Tiger-Cats defeated 3. Toronto Argonauts 24-7, 7-21 for a total of 31-28
1955 3. Toronto Argonauts 32, 2. Hamilton Tiger-Cats 28
1956 2. Hamilton Tiger-Cats 46, 3. Ottawa Rough Riders 21
1957 3. Montréal Alouettes (I) 24, 2. Ottawa Rough Riders 15
1958 3. Ottawa Rough Riders 26, 2. Montréal Alouettes (I) 12
1959 2. Ottawa Rough Riders 43, 3. Montréal Alouettes (I) 0

Final

1936 2. Ottawa Rough Riders defeated 1. Toronto Argonauts 5-1, 17-5 for a total of 22-6
1937 1. Toronto Argonauts defeated 2. Ottawa Rough Riders 11-15, 10-1 for a total of 21-16
1938 2. Toronto Argonauts defeated 1. Ottawa Rough Riders 9-1, 5-3 for a total of 14-4
1939 1. Ottawa Rough Riders defeated 2. Toronto Argonauts 11-0, 28-6 for a total of 39-6
1940 1. Ottawa Rough Riders defeated 2. Toronto Argonauts 12-1, 8-1 for a total of 20-2
1941 1. Ottawa Rough Riders defeated 2. Toronto Argonauts 8-16, 10-1 for a total of 18-17
1945 2. Toronto Argonauts defeated 1. Ottawa Rough Riders 27-8, 6-10 for a total of 33-18
1946 2. Toronto Argonauts 12, 1. Montréal Alouettes (I) 6
1947 2. Toronto Argonauts defeated 1. Ottawa Rough Riders 3-0, 21-0 for a total of 24-0
1948 1. Ottawa Rough Riders defeated 2. Montréal Alouettes (I) 19-21, 15-7 for a total of 34-28
1949 2. Montréal Alouettes (I) defeated 1. Ottawa Rough Riders 22-7, 14-13 for a total of 36-20
1950 2. Toronto Argonauts defeated 1. Hamilton Tiger-Cats 11-13, 24-6 for a total of 35-19
1951 1. Ottawa Rough Riders defeated 2. Hamilton Tiger-Cats 17-7, 11-9 for a total of 28-16
1952 2. Tornoto Argonauts defeated 1. Hamilton Tiger-Cats 6-22, 27-11, 12-7 for a total of 45-40
1953 2. Hamilton Tiger-Cats defeated 1. Montréal Alouettes (I) 37-12, 22-11 for a total of 59-23
1954 1. Montréal Alouettes (I) defeated 2. Hamilton Tiger-Cats 14-9, 24-19 for a total of 38-28
1955 1. Montréal Alouettes (I) 38, 3. Toronto Argonauts 36
1956 1. Montréal Alouettes (I) defeated 2. Hamilton Tiger-Cats 30-21, 48-41 for a total of 78-62
1957 1. Hamilton Tiger-Cats defeated 3. Montréal Alouettes (I) 17-10, 39-1 for a total of 56-11
1958 1. Hamilton Tiger-Cats defeated 3. Ottawa Rough Riders 35-7, 19-7 for a total of 54-14
1959 1. Hamilton Tiger-Cats defeated 2. Ottawa Rough Riders 5-17, 21-7 for a total of 26-24

Eastern Football Conference

Semifinal

1960 2. Ottawa Rough Riders 30, 3. Montréal Alouettes (I) 14
1961 3. Toronto Argonauts 43, 2. Ottawa Rough Riders 19
1962 3. Montréal Alouettes (I) 18, 2. Ottawa Rough Riders 17
1963 2. Ottawa Rough Riders 17, 3. Montréal Alouettes (I) 5
1964 2. Ottawa Rough Riders 27, 3. Montréal Alouettes (I) 0
1965 2. Ottawa Rough Riders 36, 3. Montréal Alouettes (I) 7
1966 2. Hamilton Tiger-Cats 24, 3. Montréal Alouettes (I) 14
1967 2. Ottawa Rough Riders 38, 3. Toronto Argonauts 22
1968 2. Toronto Argonauts 33, 3. Hamilton Tiger-Cats 21
1969 2. Toronto Argonauts 15, 3. Hamilton Tiger-Cats 9
1970 3. Montréal Alouettes (I) 16, 2. Toronto Argonauts 7
1971 2. Hamilton Tiger-Cats 23, 3. Ottawa Rough Riders 4
1972 2. Ottawa Rough Riders 14, 3. Montréal Alouettes (I) 11
1973 3. Montréal Alouettes (I) 32, 2. Toronto Argonauts 10 (OT)
1974 2. Ottawa Roughriders 21, 3. Hamilton Tiger-Cats 19
1975 2. Montréal Alouettes (I) 35, 3. Hamilton Tiger-Cats 12
1976 2. Hamilton Tiger-Cats 23, 3. Montréal Alouettes (I) 0
1977 2. Ottawa Rough Riders 21, 3. Toronto Argonauts 16

Final

1960 2. Ottawa Rough Riders defeated 1. Toronto Argonauts 33-21, 21-20 for a total of 54-41
1961 1. Hamilton Tiger-Cats defeated 3. Toronto Argonauts 7-25, 48-2 (OT) for a total of 55-27
1962 1. Hamilton Tiger-Cats defeated 3. Montréal Alouettes (I) 28-17, 30-21 for a total of 58-38
1963 1. Hamilton Tiger-Cats defeated 2. Ottawa Rough Riders 45-0, 18-35 for a total of 63-18
1964 1. Hamilton Tiger-Cats defeated 2. Ottawa Rough Riders 13-30, 26-8 for a total of 39-38
1965 1. Hamilton Tiger-Cats defeated 2. Ottawa Rough Riders 18-13, 7-7 for a total of 25-20
1966 1. Ottawa Rough Riders defeated 2. Hamilton Tiger-Cats 30-1, 42-16 for a total of 72-17
1967 1. Hamilton Tiger-Cats defeated 2. Ottawa Rough Riders 11-3, 26-0 for a total of 37-3
1968 1. Ottawa Rough Riders defeated 2. Toronto Argonauts 11-13, 36-14 for a total of 37-27
1969 1. Ottawa Rough Riders defeated 2. Toronto Argonauts 14-22, 32-3 for a total of 46-25
1970 3. Montréal Alouettes (I) defeated 1. Hamilton Tiger-Cats 32-22, 11-4 for a total of 43-26
1971 1. Toronto Argonauts defeated 2. Hamilton Tiger-Cats 23-8, 17-17 for a total of 40-25
1972 1. Hamilton Tiger-Cats defeated 2. Ottawa Rough Riders 7-19, 23-8 for a total of 30-27
1973 1. Ottawa Rough Riders 23, 3. Montréal Alouettes (I) 14
1974 1. Montréal Alouettes (I) 14, 2. Ottawa Rough Riders 4
1975 2. Montréal Alouettes (I) 20 1. Ottawa Rough Riders 10
1976 1. Ottawa Rough Riders 17, 2. Hamilton Tiger-Cats 15
1977 1. Montréal Alouettes (I) 21, 2. Ottawa Rough Riders 18

Eastern Conference

Semifinal

1978 2. Montréal Alouettes (I) 35, 3. Hamilton Tiger-Cats 20
1979 2. Ottawa Rough Riders 29, 3. Hamilton Tiger-Cats 26
1980 2. Montréal Alouettes (I) 25, 3. Ottawa Rough Riders 21

Final

1978 2. Montréal Alouettes (I) 21, 1. Ottawa Rough Riders 16
1979 1. Montréal Alouettes (I) 17, 2. Ottawa Rough Riders 6
1980 1. Hamilton Tiger-Cats 24, 2. Montréal Alouettes (I) 13

Eastern Division

Semifinal

1981 2. Ottawa Rough Riders 20, 3. Montréal Alouettes (I) 16
1982 3. Ottawa Rough Riders 30, 3. Hamilton Tiger-Cats 20
1983 3. Hamilton Tiger-Cats 33, 2. Ottawa Rough Riders 31
1984 2. Hamilton Tiger-Cats 17, 3. Montréal Concordes (I) 11
1985 2. Montréal Concordes 30, 3. Ottawa Rough Riders 20
1987 2. Toronto Argonauts 29, 3. Hamilton Tiger-Cats 13
1988 2. Winnipeg Blue Bombers 35, 3. Hamilton Tiger-Cats 28
1989 3. Winnipeg Blue Bombers 30, 2. Toronto Argonauts 7
1990 2. Toronto Argonauts 34, 3. Ottawa Rough Riders 25
1991 2. Winnipeg Blue Bombers 26, 3. Ottawa Rough Riders 8
1992 2. Hamilton Tiger-Cats 29, 3. Ottawa Rough Riders 28
1993 2. Hamilton Tiger-Cats 21, 3. Ottawa Rough Riders 10
1994 2. Baltimore Football Club 34, 3. Toronto Argonauts 15
     1. Winnipeg Blue Bombers 26, 4. Ottawa Rough Riders 16
1996 2. Montréal Alouettes (III) 22, 3. Hamilton Tiger-Cats 11
1998 2. Montréal Alouettes (III) 41, 3. Toronto Argonauts 28
1999 2. Hamilton Tiger-Cats 27, 3. Toronto Argonauts 6
2000 3. Winnipeg Blue Bombers 22, 2. Hamilton Tiger-Cats 20
2001 2. Hamilton Tiger-Cats 24, 3. Montréal Alouettes (III) 12
2004 @2. Toronto Argonauts 24, 3. Hamilton Tiger-Cats 6
2005 @2. Montréal Alouettes (III) 30, 4w. Saskatchewan Roughriders 14
2006 @2. Toronto Argonauts 31, 3. Winnipeg Blue Bombers 27

Final

1981 2. Ottawa Rough Riders 17, 1. Hamilton Tigers-Cats 13
1982 1. Toronto Argonauts 44, 3. Ottawa Rough Riders 7
1983 1. Toronto Argonauts 41, 3. Hamilton Tiger-Cats 36
1984 2. Hamilton Tiger-Cats 14, 1. Toronto Argonauts 13 (OT)
1985 1. Hamilton Tiger-Cats 50, 2. Montréal Concordes 26
1986 2. Hamilton Tiger-Cats defeated 1. Toronto Argonauts 17-31, 42-25 for a total of 59-56
1987 2. Toronto Argonauts 19, 1. Winnipeg Blue Bombers 3
1988 2. Winnipeg Blue Bombers 27, 1. Toronto Argonauts 11
1989 1. Hamilton Tiger-Cats 14, 3. Winnipeg Blue Bombers 10
1990 1. Winnipeg Blue Bombers 20, 2. Toronto Argonauts 17
1991 1. Toronto Argonauts 42, 2. Winnipeg Blue Bombers 3
1992 1. Winnipeg Blue Bombers 59, 2. Hamilton Tiger-Cats 11
1993 1. Winnipeg Blue Bombers 20, 2. Hamilton Tiger-Cats 19
1994 2. Baltimore Football Club 14, 1. Winnipeg Blue Bombers 12
1996 1. Toronto Argonauts 43, 2. Montréal Alouettes (III) 7
1998 1. Hamilton Tiger-Cats 22, 2. Montréal Alouettes (III) 20
1999 2. Hamilton Tiger-Cats 27, 1. Montréal Alouettes (III) 26
2000 1. Montréal Alouettes (III) 35, 3. Winnipeg Blue Bombers 24
2001 1. Winnipeg Blue Bombers 27, 2. Hamilton Tiger-Cats 13
2004 2. Toronto Argonauts 26, @1. Montréal Alouettes (III) 18
2005 2. Montréal Alouettes (III) 33, 1. Toronto Argonauts 17
2006 1. Montréal Alouettes (III) 33, 2. Toronto Argonauts 24

Eastern Final

1937 Toronto Argonauts 10, Sarnia Imperials 6
1938 Toronto Argonauts 25, Sarnia Imperials 8
1939 Ottawa Rough Riders 23, Sarnia Imperials1
1941 Ottawa Rough Riders 7, Hamilton Tigers 2
1942 Toronto Royal Canadian Air Force Hurricanes 18, Ottawa Royal Candian Air Force Uplands 13
1943 Hamilton Flying Wildcats 7, Lachine Royal Candian Air Force 6
1945 Toronto Argonauts 14, Toronto Balmy Beach Beachers 2
1946 Toronto Argonauts 22, Toronto Balmy Beach Beachers 12
1947 Toronto Argonauts 22, Ottawa Trojans 1
1948 Ottawa Rough Riders 19, Hamilton Tigers 0
1949 Montréal Alouettes (I) 40, Hamilton Tigers 0
1950 Toronto Argonauts 43, Toronto Balmy Beach Beachers 13
1951 Ottawa Rough Riders 43, Sarnia Imperials 17
1952 Toronto Argonauts 34, Sarnia Imperials 15


Western Interprovincial Football Union

Semifinal

1936 2. Regina Roughriders defeated 1. Winnipeg Blue Bombers 4-7, 20-5 for a total of 24-12
1938 2. Winnipeg Blue Bombers 13, 3. Regina Roughriders 0
1939 3. Calgary Bronks 24, 2. Regina Roughriders 17
1945 Calgary Stampeders defeated Regina Roughriders 3-1, 12-0 for a total of 15-1
1950 3. Edmonton Eskimos 24, 2. Saskatchewan Roughriders 1
1951 2. Edmonton Eskimos 4, 3. Winnipeg Blue Bombers 1
1952 2. Edmonton Eskimos defeated 3. Calgary Stampeders 12-31, 30-7 for a total of 42-38
1953 3. Winnipeg Blue Bombers defeated 2. Saskatchewan Roughriders 43-5, 17-18 for a total of 60-23
1954 3. Winnipeg Blue Bombers defeated 2. Saskatchewan Roughriders 14-14, 13-11 for a total of 27-25
1955 3. Winnipeg Blue Bombers defeated 2. Saskatchewan Roughriders 16-7, 8-9 for a total of 24-16
1956 2. Saskatchewan Roughriders defeated 3. Winnipeg Blue Bombers 42-7, 8-19 for a total of 50-26
1957 2. Winnipeg Blue Bombers defeated 3. Calgary Stampeders 13-13, 15-3 for a total of 28-16
1958 2. Edmonton Eskimos defeated 3. Saskatchewan Roughriders 27-11, 31-1 for a total of 58-12
1959 2. Edmonton Eskimos defeated 3. British Columbia Lions 20-8, 41-7 for a total of 61-15
1960 2. Edmonton Eskimos defeated 3. Calgary Stampeders 30-7, 40-21 for a total of 70-28

Final

1936 2. Regina Roughriders 3, 3. Calgary Bronks 1
1937 2. Winnipeg Blue Bombers defeated 1. Calgary Bronks 10-13, 9-1 for a total of 19-14
1938 2. Winnipeg Blue Bombers defeated 1. Calgary Bronks 12-7, 13-2 for a total of 25-9
1939 1. Winnipeg Blue Bombers defeated 3. Calgary Bronks 7-13, 28-7 for a total of 35-20
1940 1. Winnipeg Blue Bombers defeated 2. Calgary Bronks 7-0, 23-2 for a total of 30-2
1941 1. Winnipeg Blue Bombers defeated 2. Regina Roughriders 6-8, 18-12, 8-2 for a total of 32-22
1945 1. Winnipeg Blue Bombers 9, Calgary Stampeders 6
1946 2. Winnipeg Blue Bombers defeated 1. Calgary Stampeders 18-21, 12-0 for a total of 30-21
1947 1. Winnipeg Blue Bombers defeated 2. Calgary Stampeders 16-4, 3-15, 10-3 for a total of 29-22
1948 1. Calgary Stampeders defeated 2. Saskatchewan Roughriders 4-4, 17-6 for a total of 21-10
1949 1. Calgary Stampeders defeated 2. Saskatchewan Roughriders 18-12, 4-9 for a total of 22-21
1950 1. Winnipeg Blue Bombers defeated 3. Edmonton Eskimos 16-17, 22-12, 29-6 for a total of 67-35
1951 1. Saskatewan Roughriders defeated 2. Edmonton Eskimos 11-15, 12-5, 19-8 for a total of 42-28
1952 2. Edmonton Eskimos defeated 1. Winnipeg Blue Bombers 12-28, 18-12, 22-11 for a total of 52-51
1953 3. Winnipeg Blue Bombers defeated 1. Edmonton Eskimos 7-25, 21-17, 30-24
1954 1. Edmonton Eskimos defeated 3. Winnipeg Blue Bombers 9-3, 6-12, 10-5 for a total of 25-20
1955 1. Edmonton Eskimos defeated 3. Winnipeg Blue Bombers 29-6, 26-6 for a total of 55-12
1956 1. Edmonton Eskimos defeated 2. Saskatewan Roughriders 22-23, 20-12, 51-7 for a total of 93-42
1957 2  Winnipeg Blue Bombers defeated 1. Edmonton Eskimos 19-7, 4-5, 17-2 (OT) for a total of 40-14
1958 1. Winnipeg Blue Bombers defeated 2. Edmonton Eskimos 30-7, 7-30, 23-7 for a total of 60-44
1959 1. Winnipeg Blue Bombers defeated 2. Edmonton Eskimos 19-11, 16-8 for a total of 35-19
1960 2. Edmonton Eskimos defeated 1. Winnipeg Blue Bombers 16-22, 10-5, 4-2 for a total of 30-29

Western Football Conference

Semifinal

1961 3. Calgary Stampeders defeated 2. Edmonton Eskimos 10-8, 17-18 for a total of 27-26
1962 2. Calgary Stampeders defeated 3. Saskatchewan Roughriders 25-0, 18-7 for a total of 43-7
1963 3. Saskatchewan Roughriders defeated 2. Calgary Stampeders 9-35, 39-12 for a total of 48-47
1964 2. Calgary Stampeders defeated 3. Saskatchewan Roughriders 25-34, 51-6 for a total of 76-40
1965 2. Winnipeg Blue Bombers 15, 3. Saskatchewan Roughriders 9
1966 2. Winnipeg Blue Bombers 16, 3. Edmonton Eskimos 8
1967 2. Saskatchewan Roughriders 21, 3. Edmonton Eskimos 5
1968 2. Calgary Stampeders 29, 3. Edmonton Eskimos 13
1969 2. Calgary Stampeders 35, 3. British Columbia Lions 21
1970 3. Calgary Stampeders 16, 2. Edmonton Eskimos 9
1971 2. Saskatchewan Roughriders 34, 3. Winnipeg Blue Bombers 23
1972 3. Saskatchewan Roughriders 8, 2. Edmonton Eskimos 6
1973 2. Saskatchewan Roughriders 33, 3. British Columbia Lions 13
1974 2. Saskatchewan Roughriders 24, 3. British Columbia Lions 14
1975 2. Saskatchewan Roughriders 42, 3. Winnipeg Blue Bombers 24
1976 3. Edmonton Eskimos 14, 2. Winnipeg Blue Bombers 12
1977 2. British Columbia Lions 33, 3. Winnipeg Blue Bombers 32

Final

1961 1. Winnipeg Blue Bombers defeated 3. Calgary Stampeders 14-1, 43-14 for a total of 57-15
1962 1. Winnipeg Blue Bombers defeated 2. Calgary Stampeders 14-20, 19-11, 12-7 for a total of 45-38
1963 1. British Columbia Lions defeated 3. Saskatchewan Roughriders 19-7, 8-13, 36-1 for a total of 63-21
1964 1. British Columbia Lions defeated 2. Calgary Stampeders 24-10, 10-14, 33-14 for a total of 67-38
1965 2. Winnipeg Blue Bombers defeated 1. Calgary Stampeders 9-27, 15-11, 19-12
1966 1. Saskatchewan Roughriders defeated 2. Winnipeg Blue Bombers 14-7, 21-19 for a total of 35-26
1967 2. Saskatchewan Roughriders defeated 1. Calgary Stampeders 11-15, 11-9, 17-13 for a total of 39-37
1968 2. Calgary Stampeders defeated 1. Saskatchewan Roughriders 32-0, 25-12 (OT) for a total of 57-12
1969 1. Saskatchewan Roughriders defeated 2. Calgary Stampeders 17-11, 36-13 for a total of 53-24
1970 3. Calgary Stampeders defeated 1. Saskatchewan Roughriders 28-11, 3-11, 15-14 for a total of 46-36
1971 1. Calgary Stampeders defeated 2. Saskatchewan Roughriders 30-21, 23-21 for a total of 53-42
1972 3. Saskatchewan Roughriders 27, 1. Winnipeg Blue Bombers 24
1973 1. Edmonton Eskimos 25, 2. Saskatchewan Roughriders 23
1974 1. Edmonton Eskimos 31, 2. Saskatchewan Roughriders 27
1975 1. Edmonton Eskimos 30, 2. Saskatchewan Roughriders 18
1976 1. Saskatchewan Roughriders 23, 3. Edmonton Eskimos 13
1977 1. Edmonton Eskimos 38, 2. British Columbia Lions 1

Western Conference

Semifinal

1978 2. Calgary Stampeders 38, 3. Winnipeg Blue Bombers 4
1979 2. Calgary Stampeders 37, 3. British Columbia Lions 2
1980 2. Winnipeg Blue Bombers 32, 3. Calgary Stampeders 14

Final

1978 1. Edmonton Eskimos 26, 2. Calgary Stampeders 13
1979 1. Edmonton Eskimos 19, 2. Calgary Stampeders 7
1980 1. Edmonton Eskimos 34, 2. Winnipeg Blue Bombers 24

Western Division

Semifinal

1981 3. British Columbia Lions 15, 2. Winnipeg Blue Bombers 11
1982 2. Winnipeg Blue Bombers 24, 3. Calgary Stampeders 3
1983 2. Winnipeg Blue Bombers 49, 3. Edmonton Eskimos 22
1984 2. Winnipeg Blue Bombers 55, 3. Edmonton Eskimos 20
1985 2. Winnipeg Blue Bombers 22, 3. Edmonton Eskimos 15
1986 2. British Columbia Lions 21, 3. Winnipeg Blue Baombers 14
     1. Edmonton Eskimos 27, 4. Calgary Stampeders 18
1987 2. Edmonton Eskimos 30, 3. Calgary Stampeders 16
1988 3. British Columbia Lions 42, 2. Saskatchewan Roughriders 18
1989 3. Saskatchewan Roughriders 33, 2. Calgary Stampeders 26
1990 2. Edmonton Eskimos 43, 3. Saskatchewan Roughriders 27
1991 2. Calgary Stampeders 43, 3. British Columbia Lions 41
1992 2. Edmonton Eskimos 22, 3. Saskatchewan Roughriders 20
1993 2. Edmonton Eskimos 51, 3. Saskatchewan Roughriders 13
     1. Calgary Stampeders 17, 4. British Columbia Lions 9
1994 3. British Columbia Lions 24, 2. Edmonton Eskimos 23
     1. Calgary Stampeders 36, 4. Saskatchewan Roughriders 3
1996 2. Edmonton Eskimos 68, 3. Winnipeg Blue Bombers 7
1998 2. Edmonton Eskimos 40, 3. British Columbia Lions 33
1999 2. Calgary Stampeders 30, 3. Edmonton Eskimos 17
2000 3. British Columbia Lions 34, 2. Edmonton Eskimos 32
2001 2. Calgary Stampeders 28, 3. British Columbia Lions 19
2004 3. Saskatechewan Roughriders 14, @2. Edmonton Eskimos 6
2005 3. Edmonton Eskimos 33, @2. Calgary Stampeders 26
2006 3. Saskatchewan Roughriders 30. @2. Calgary Stampeders 21

Final

1981 1. Edmonton Eskimos 22, 3. British Columbia Lions 16
1982 1. Edmonton Eskimos 24, 2. Winnipeg Blue Bombers 21
1983 1. British Columbia Lions 39, 2. Winnipeg Blue Bombers 21
1984 2. Winnipeg Blue Bombers 31, 1. British Columbia Lions 14
1985 1. British Columbia Lions 42, 2. Winnipeg Blue Bombers 22
1986 1. Edmonton Eskimos 41, 2. British Columbia Lions 5
1987 2. Edmonton Eskimos 31, 1. British Columbia Lions 7
1988 3. British Columbia Lions 37, 1. Edmonton Eskimos 19
1989 3. Saskatchewan Roughriders 32, 1. Edmonton Eskimos 21
1990 2. Edmonton Eskimos 43, 1. Calgary Stampeders 23
1991 2. Calgary Stampeders 38, 1. Edmonton Eskimos 36
1992 1. Calgary Stampeders 23, 2. Edmonton Eskimos 22
1993 2. Edmonton Eskimos 29, 1. Calgary Stampeders 15
1994 3. British Columbia Lions 37, 1. Calgary Stampeders 36
1996 2. Edmonton Eskimos 15, 1. Calgary Stampeders 12
1998 1. Calgary Stampeders 33, 2. Edmonton Eskimos 10
1999 2. Calgary Stampeders 26, 1. British Columbia Lions 24
2000 3. British Columbia Lions 37, 1. Calgary Stampeders 23
2001 2. Calgary Stampeders 34, 1. Edmonton Eskimos 16
2004 1. British Columbia Lions 27, 3. Saskatchewan Roughriders 25 (OT)
2005 3. Edmonton Eskimos 28, 1. British Columbia Lions 23
2006 @1. British Columbia Lions 45, 3. Saskatchewan Roughriders 18


Candian Division

Semifinal

1995 1. Calgary Stampeders 30, 4. Hamilton Tiger-Cats 13
     2. Edmonton Eskimos 26, 3. British Columbia Lions 15

Final

1995 1. Calgary Stampeders 37, 2. Edmonton Eskimos 4


American Division

Semifinal

1995 1. Baltimore Stallions 36, 5(Canadian). Winnipeg Blue Bombers 21
     2. San Antonio Texans 52, 3. Birmingham Barracudas 9

Final

1995 1. Baltimore Stallions 21, 2. San Antonio Texans 11

Divisional Semifinals

1997 3. Montréal Alouettes (III) 45, 6. British Columbia Lions 35
     5. Saskatchewan Roughriders 33, 4. Calgary Stampeders 30
2002 @Toronto Argonauts 24, Saskatchewan Roughriders 14
     @Winnipeg Blue Bombers 30, British Columbia Lions 3
2003 @Toronto Argonauts 28, British Columbia Lions 7
     Saskatchewan Roughriders 37, @Winnipeg Blue Bombers 21

Divisional Finals

1997 1. Toronto Argonauts (E) 37, 3. Montréal Alouettes (III) 30
     5. Saskatchewan Roughriders 31, 2. Edmonton Eskimos (W) 30
2002 @Montréal Alouettes (III) (E) 35, Toronto Argonauts 18
     @Edmonton Eskimos (W) 33, Winnipeg Blue Bombers 30
2003 @Montréal Alouettes (III) (E) 30, Toronto Argonauts 26
     @Edmonston Eskimos (W) 30, Saskatchewan Roughriders 23


Grey Cup Semifinal

1953 Winipeg Blue Bombers 24, Toronto Balmy Beach Beachers (ORFU) 4
1954 Edmonton Eskimos 28, Kitchener-Waterloo Dutchmen (ORFU) 6

Legend:

E - Eastern Division
W - Western Division

Return to Iggy's Grey Cup Page
Return to Iggy's Football Page
Return to Iggy's Sports Page
Go to Iggy's Baltimore Stallion Tribute Page

© 2003-2007 by Iggy.

You are visitor Page Counter.