Washington Bullets 1987-1988 38-44 (19 GB) 2 of 5 Atlantic Division Eastern Conference
November 06, 1987 @Atlanta Hawks 114, Washington Bullets 97
November 07, 1987 Boston Celtics 140, @Washington Bullets 139
November 10, 1987 @Milwaukee Bucks 115, Washington Bullets 100
November 13, 1987 @Washington Bullets 108, New York Knickerbockers 101
November 15, 1987 Washington Bullets 113, @New Jersey Nets 109
November 17, 1987 @Chicago Bulls 105, Washington Bullets 101
November 18, 1987 Chicago Bulls 84, @Washington Bullets 82
November 20, 1987 @Portland Trail Blazers 120, Washington Bullets 101
November 21, 1987 @Seattle Supersonics 124, Washington Bullets 103
November 24, 1987 @Utah Jazz 100, Washington Bullets 83
November 25, 1987 Washington Bullets 101, @Los Angeles Clippers 96
November 28, 1987 @Washington Bullets 124, Detroit Pistons 102
December 02, 1987 @Indiana Pacers 108, Washington Bullets 102
December 03, 1987 Atlanta Hawks 102, @Washington Bullets 94
December 05, 1987 Seattle Supersonics 115, @Washington Bullets 99
December 08, 1987 @New York Knickerbockers 116, Washington Bullets 92
December 09, 1987 @Washington Bullets 120, Los Angeles Lakers 112
December 11, 1987 @Detroit Pistons 114, Washington Bullets 108
December 12, 1987 Washington Bullets 122, @New Jersey Nets 107
December 15, 1987 Boston Celtics 122, @Washington Bullets 102
December 17, 1987 @Washington Bullets 115, Indiana Pacers 111
December 19, 1987 @Washington Bullets 109, Chicago Bulls 96
December 22, 1987 Cleveland Cavaliers 106, @Washington Bullets 102
December 26, 1987 @Milwaukee Bucks 102, Washington Bullets 97
December 30, 1987 Portland Trail Blazers 117, @Washington Bullets 112
January 01, 1988 Denver Nuggets 124, @Washington Bullets 109
January 02, 1988 Houston Rockets 111, @Washington Bullets 100
January 05, 1988 @Washington Bullets 101, New Jersey Nets 97
January 08, 1988 @Boston Celtics 125, Washington Bullets 109
January 09, 1988 @Washington Bullets 108, Los Angeles Clippers 76
January 14, 1988 @Washington Bullets 136, Milwaukee Bucks 107
January 17, 1988 @Washington Bullets 130, Sacramento Kings 113
January 18, 1988 @Chicago Bulls 117, Washington Bullets 103
January 20, 1988 Washington Bullets 110, @Philadelphia 76ers 98
January 22, 1988 @Washington Bullets 115, Golden State Warriors 91
January 24, 1988 @Washington Bullets 131, Philadelphia 76ers 99
January 25, 1988 @Washington Bullets 118, Philadelphia 76ers 117
January 27, 1988 @Boston Celtics 106, Washington Bullets 100
January 28, 1988 @Washington Bullets 104, New York Knickerbockers 90
January 30, 1988 @Cleveland Cavaliers 128, Washington Bullets 126
February 02, 1988 @New York Knickerbockers 110, Washington Bullets 106
February 03, 1988 Cleveland Cavaliers 107, @Washington Bullets 106
February 09, 1988 @Washington Bullets 126, New Jersey Nets 117
February 10, 1988 @Cleveland Cavaliers 118, Washington Bullets 102
February 13, 1988 @Atlanta Hawks 105, Washington Bullets 103
February 15, 1988 Milwaukee Bucks 114, @Washington Bullets 110
February 17, 1988 @Dallas Mavericks 123, Washington Bullets 108
February 19, 1988 Washington Bullets 106, @San Antonio Spurs 102
February 20, 1988 @Houston Rockets 115, Washington Bullets 109
February 22, 1988 @Denver Nuggets 100, Washington Bullets 87
February 23, 1988 @Los Angeles Lakers 111, Washington Bullets 100
February 25, 1988 Washington Bullets 129, @Sacramento Kings 110
February 27, 1988 Washington Bullets 116, @Phoenix Suns 106
February 29, 1988 Washington Bullets 110, @Golden State Warriors 105
March 02, 1988 @Washington Bullets 111, Indiana Pacers 102
March 04, 1988 Washington Bullets 95, @Indiana Pacers 88
March 05, 1988 @Washington Bullets 101, Detroit Pistons 97
March 09, 1988 @Washington Bullets 115, Phoenix Suns 111
March 11, 1988 Utah Jazz 109, @Washington Bullets 107
March 13, 1988 @Philadelphia 76ers 104, Washington Bullets 96
March 14, 1988 @Washington Bullets 112, San Antonio Spurs 106
March 16, 1988 @Washington Bullets 106, Chicago Bulls 103
March 17, 1988 @Indiana Pacers 99, Washington Bullets 95
March 19, 1988 Philadelphia 76ers 94, @Washington Bullets 89
March 20, 1988 @Detroit Pistons 118, Washington Bullets 110
March 23, 1988 @Boston Celtics 104, Washington Bullets 89
March 24, 1988 @Washington Bullets 94, Atlanta Hawks 91
March 26, 1988 @Washington Bullets 99, New Jersey Nets 88
March 30, 1988 Cleveland Cavaliers 107, @Washington Bullets 96
April 01, 1988 @Washington Bullets 118, Dallas Mavericks 103
April 03, 1988 Washington Bullets 105, @New Jersey Nets 103
April 05, 1988 Washington Bullets 105, @Chicago Bulls 94
April 06, 1988 @Cleveland Cavaliers 98, Washington Bullets 87
April 08, 1988 @Washington Bullets 107, Indiana Pacers 100
April 10, 1988 New York Knickerbockers 118, @Washington Bullets 98
April 11, 1988 Washington Bullets 86, @Atlanta Hawks 85
April 13, 1988 @Philadelphia 76ers 98, Washington Bullets 97
April 15, 1988 Washington Bullets 106, @New York Knickerbockers 97
April 17, 1988 @Washington Bullets 98, Boston Celtics 92
April 20, 1988 @Milwaukee Bucks 132, Washington Bullets 94
April 21, 1988 Detroit Pistons 99, @Washington Bullets 87
April 23, 1988 @Washington Bullets 106, Atlanta Hawks 96
April 28, 1988 2. @Detroit Pistons 96, 7. Washington Bullets 87
April 30, 1988 2. @Detroit Pistons 102, 7. Washington Bullets 101
May 02, 1988 7. @Washington Bullets 114, 2. Detroit Pistons 106
May 04, 1988 7. @Washington Bullets 106, 2. Detroit Pistons 103
May 08, 1988 2. @Detroit Pistons 99, 7. Washington Bullets 78
2. Detroit Pistons win series 3-2 over the 7. Washington Bullets