Washington Bullets 1986-1987 42-40 (17 GB) 3 of 5 Atlantic Division Eastern Conference
October 31, 1986 @Boston Celtics 120, Washington Bullets 102
November 01, 1986 @Cleveland Cavaliers 113, Washington Bullets 106
November 04, 1986 @Washington Bullets 102, New Jersey Nets 101
November 05, 1986 @Detroit Pistons 109, Washington Bullets 85
November 07, 1986 Boston Celtics 88, @Washington Bullets 86
November 08, 1986 @Atlanta Hawks 110, Washington Bullets 91
November 12, 1986 @Washington Bullets 101, Chicago Bulls 99
November 15, 1986 @New York Knickerbockers 104, Washington Bullets 97
November 16, 1986 @Washington Bullets 124, Indiana Pacers 111
November 19, 1986 @Washington Bullets 119, Detroit Pistons 105
November 21, 1986 @Washington Bullets 115, Houston Rockets 99
November 22, 1986 @Chicago Bulls 93, Washington Bullets 84
November 25, 1986 @Washington Bullets 111, Portland Trail Blazers 99
November 26, 1986 @Milwaukee Bucks 122, Washington Bullets 103
November 29, 1986 @Washington Bullets 116, San Antonio Spurs 103
December 02, 1986 Washington Bullets 117, @Boston Celtics 109
December 03, 1986 @Indiana Pacers 116, Washington Bullets 103
December 05, 1986 Milwaukee Bucks 91, @Washington Bullets 87
December 10, 1986 @Washington Bullets 106, New York Knickerbockers 105
December 12, 1986 Washington Bullets 116, @Detroit Pistons 115
December 13, 1986 Boston Celtics 105, @Washington Bullets 98
December 16, 1986 Utah Jazz 109, @Washington Bullets 106
December 18, 1986 Washington Bullets 128, @Golden State Warriors 110
December 20, 1986 Washington Bullets 113, @Los Angeles Clippers 101
December 21, 1986 @Portland Trail Blazers 128, Washington Bullets 101
December 25, 1986 Washington Bullets 102, @Philadelphia 76ers 97
December 27, 1986 Detroit Pistons 107, @Washington Bullets 105
December 29, 1986 @Washington Bullets 125, Golden State Warriors 105
December 30, 1986 @New York Knickerbockers 103, Washington Bullets 97
January 02, 1987 Atlanta Hawks 118, @Washington Bullets 101
January 06, 1987 @Washington Bullets 112, Los Angeles Clippers 97
January 07, 1987 @New Jersey Nets 118, Washington Bullets 96
January 09, 1987 Washington Bullets 100, @Milwaukee Bucks 92
January 10, 1987 @Washington Bullets 117, Philadelphia 76ers 111
January 12, 1987 @Washington Bullets 113, Sacramento Kings 109
January 14, 1987 @Washington Bullets 118, New Jersey Nets 100
January 15, 1987 @Indiana Pacers 113, Washington Bullets 105
January 18, 1987 Los Angeles Lakers 115, @Washington Bullets 101
January 23, 1987 @Washington Bullets 109, Phoenix Suns 90
January 24, 1987 @Houston Rockets 115, Washington Bullets 92
January 27, 1987 Washington Bullets 118, @Dallas Mavericks 113
January 29, 1987 @Detroit Pistons 112, Washington Bullets 101
January 31, 1987 @Washington Bullets 106, Philadelphia 76ers 105
February 02, 1987 @Washington Bullets 104, New York Knickerbockers 98
February 03, 1987 @Chicago Bulls 98, Washington Bullets 91
February 05, 1987 @Washington Bullets 94, Cleveland Cavaliers 85
February 11, 1987 Washington Bullets 133, @San Antonio Spurs 108
February 12, 1987 Washington Bullets 121, @Denver Nuggets 115
February 14, 1987 @Sacramento Kings 136, Washington Bullets 111
February 16, 1987 Washington Bullets 124, @Phoenix Suns 110
February 17, 1987 Washington Bullets 114, @Los Angeles Lakers 99
February 20, 1987 Washington Bullets 118, @Utah Jazz 113
February 21, 1987 @Seattle Supersonics 110, Washington Bullets 93
February 23, 1987 @Cleveland Cavaliers 109, Washington Bullets 105
February 26, 1987 @Washington Bullets 100, Indiana Pacers 94
February 28, 1987 @Washington Bullets 137, New York Knickerbockers 117
March 02, 1987 @Atlanta Hawks 121, Washington Bullets 99
March 04, 1987 @Washington Bullets 117, New Jersey Nets 114
March 06, 1987 @Philadelphia 76ers 123, Washington Bullets 113
March 10, 1987 @New Jersey Nets 121, Washington Bullets 79
March 11, 1987 Milwaukee Bucks 115, @Washington Bullets 107
March 14, 1987 @Washington Bullets 106, Chicago Bulls 105
March 15, 1987 @Washington Bullets 97, Cleveland Cavaliers 89
March 17, 1987 @Atlanta Hawks 118, Washington Bullets 98
March 19, 1987 @Washington Bullets 110, Seattle Supersonics 106
March 21, 1987 Denver Nuggets 117, @Washington Bullets 107
March 23, 1987 @Indiana Pacers 101, Washington Bullets 92
March 24, 1987 Atlanta Hawks 96, @Washington Bullets 87
March 26, 1987 @Washington Bullets 106, Boston Celtics 103
March 28, 1987 Dallas Mavericks 114, @Washington Bullets 107
March 31, 1987 @Chicago Bulls 101, Washington Bullets 75
April 01, 1987 @Boston Celtics 103, Washington Bullets 86
April 03, 1987 @Washington Bullets 122, Chicago Bulls 118
April 04, 1987 Washington Bullets 127, @Cleveland Cavaliers 111
April 07, 1987 Milwaukee Bucks 95, @Washington Bullets 94
April 08, 1987 Washington Bullets 118, @New Jersey Nets 109
April 10, 1987 Indiana Pacers 115, @Washington Bullets 101
April 12, 1987 @Washington Bullets 103, Detroit Pistons 98
April 13, 1987 @Philadelphia 76ers 113, Washington Bullets 105
April 15, 1987 @Washington Bullets 110, Cleveland Cavaliers 101
April 17, 1987 Washington Bullets 142, @New York Knickerbockers 110
April 19, 1987 Philadelphia 76ers 108, @Washington Bullets 102
April 24, 1987 3. @Detroit Pistons 106, 6. Washington Bullets 92
April 26, 1987 3. @Detroit Pistons 128, 6. Washington Bullets 85
April 29, 1987 3. Detroit Pistons 97, 6. @Washington Bullets 96
3. Detroit Pistons win series 3-0 over the 6. Washington Bullets