Washington Bullets 1985-1986 39-43 (28 GB) 4 of 5 Atlantic Division Eastern Conference
October 25, 1985 Washington Bullets 100, @Atlanta Hawks 91
October 29, 1985 Washington Bullets 97, @Cleveland Cavaliers 90
October 31, 1985 Cleveland Cavaliers 114, @Washington Bullets 107
November 02, 1985 Boston Celtics 88, @Washington Bullets 73
November 05, 1985 @New Jersey Nets 112, Washington Bullets 106
November 06, 1985 San Antonio Spurs 81, @Washington Bullets 80
November 08, 1985 Detroit Pistons 117, @Washington Bullets 110
November 12, 1985 @Detroit Pistons 124, Washington Bullets 122
November 15, 1985 @Boston Celtics 118, Washington Bullets 114
November 16, 1985 @Washington Bullets 118, Philadelphia 76ers 97
November 19, 1985 @New York Knickerbockers 98, Washington Bullets 94
November 20, 1985 @Washington Bullets 101, Cleveland Cavaliers 98
November 22, 1985 @Washington Bullets 102, New York Knickerbockers 95
November 24, 1985 @Washington Bullets 115, Chicago Bulls 106
November 26, 1985 @Dallas Mavericks 112, Washington Bullets 99
November 27, 1985 @San Antonio Spurs 104, Washington Bullets 97
November 30, 1985 @Washington Bullets 133, Detroit Pistons 119
December 03, 1985 @Washington Bullets 118, Portland Trail Blazers 115
December 04, 1985 @Philadelphia 76ers 115, Washington Bullets 110
December 06, 1985 @Washington Bullets 115, Seattle Supersonics 109
December 08, 1985 @Washington Bullets 111, Sacramento Kings 89
December 11, 1985 Washington Bullets 108, @Detroit Pistons 100
December 12, 1985 @Washington Bullets 110, Milwaukee Bucks 108
December 17, 1985 Utah Jazz 106, @Washington Bullets 98
December 19, 1985 Washington Bullets 98, @Chicago Bulls 92
December 21, 1985 Los Angeles Lakers 96, @Washington Bullets 84
December 22, 1985 New York Knickerbockers 100, @Washington Bullets 93
December 27, 1985 @Washington Bullets 111, Atlanta Hawks 109
December 28, 1985 Washington Bullets 98, @New Jersey Nets 93
December 30, 1985 Indiana Pacers 97, @Washington Bullets 80
January 02, 1986 Washington Bullets 115, @New York Knickerbockers 109
January 03, 1986 Milwaukee Bucks 107, @Washington Bullets 100
January 05, 1986 @Los Angeles Lakers 118, Washington Bullets 88
January 06, 1986 @Sacramento Kings 106, Washington Bullets 87
January 08, 1986 @Phoenix Suns 109, Washington Bullets 97
January 09, 1986 Washington Bullets 95, @Utah Jazz 89
January 11, 1986 @Houston Rockets 87, Washington Bullets 86
January 13, 1986 @Washington Bullets 90, Los Angeles Clippers 77
January 14, 1986 Washington Bullets 117, @Chicago Bulls 113
January 16, 1986 @Milwaukee Bucks 114, Washington Bullets 98
January 17, 1986 @Washington Bullets 116, New Jersey Nets 96
January 19, 1986 @Washington Bullets 112, Chicago Bulls 98
January 23, 1986 @Washington Bullets 114, Phoenix Suns 112
January 25, 1986 @Washington Bullets 111, Atlanta Hawks 103
January 29, 1986 @Indiana Pacers 92, Washington Bullets 88
January 31, 1986 Boston Celtics 97, @Washington Bullets 88
February 01, 1986 @Detroit Pistons 116, Washington Bullets 101
February 05, 1986 @Boston Celtics 103, Washington Bullets 88
February 06, 1986 Detroit Pistons 111, @Washington Bullets 109
February 11, 1986 Washington Bullets 124, @Portland Trail Blazers 116
February 13, 1986 @Golden State Warriors 109, Washington Bullets 105
February 15, 1986 @Seattle Supersonics 112, Washington Bullets 106
February 17, 1986 Washington Bullets 96, @Los Angeles Clippers 94
February 18, 1986 @Denver Nuggets 101, Washington Bullets 90
February 21, 1986 @Philadelphia 76ers 97, Washington Bullets 87
February 22, 1986 Washington Bullets 110, @Cleveland Cavaliers 102
February 24, 1986 @Washington Bullets 99, New Jersey Nets 89
February 25, 1986 @Indiana Pacers 100, Washington Bullets 87
February 27, 1986 @Washington Bullets 114, Golden State Warriors 102
February 28, 1986 @Milwaukee Bucks 102, Washington Bullets 84
March 02, 1986 @Washington Bullets 125, Milwaukee Bucks 104
March 04, 1986 @New York Knickerbockers 119, Washington Bullets 83
March 06, 1986 @Washington Bullets 113, New York Knickerbockers 111
March 08, 1986 @Washington Bullets 110, Boston Celtics 108
March 12, 1986 Washington Bullets 128, @Cleveland Cavaliers 1114
March 14, 1986 Denver Nuggets 101, @Washington Bullets 91
March 15, 1986 @Indiana Pacers 105, Washington Bullets 100
March 17, 1986 New Jersey Nets 130, @Washington Bullets 102
March 18, 1986 @Milwaukee Bucks 116, Washington Bullets 87
March 21, 1986 @Philadelphia 76ers 112, Washington Bullets 105
March 22, 1986 @Washington Bullets 111, Indiana Pacers 110
March 24, 1986 @Washington Bullets 100, Philadelphia 76ers 93
March 26, 1986 @Washington Bullets 120, Dallas Mavericks 112
March 28, 1986 @Boston Celtics 116, Washington Bullets 97
March 29, 1986 Houston Rockets 114, @Washington Bullets 109
April 01, 1986 @Atlanta Hawks 107, Washington Bullets 91
April 03, 1986 Washington Bullets 120, @New Jersey Nets 108
April 04, 1986 @Washington Bullets 135, Atlanta Hawks 129
April 06, 1986 @Washington Bullets 106, Cleveland Cavaliers 95
April 08, 1986 Indiana Pacers 111, @Washington Bullets 104
April 11, 1986 @Chicago Bulls 105, Washington Bullets 103
April 13, 1986 @Washington Bullets 98, Philadelphia 76ers 97
April 18, 1986 Washington Bullets 95, @Philadelphia 76ers 94
April 20, 1986 @Philadelphia 76ers 102, Washington Bullets 97
April 22, 1986 Philadelphia 76ers 91, @Washington Bullets 86
April 24, 1986 @Washington Bullets 116, Philadelphia 76ers 111
April 27, 1986 @Philadelphia 76ers 134, Washington Bullets 109
3. Philadelphia 76ers win series 3-2 over the 6. Washington Bullets