1980-1981 Washington Bullets
Bullets 1974 Logo

Washington Bullets
1980-1981
39-43 (23 GB)
4 of 5
Atlantic Division
Eastern Conference

Bullets 1974 Logo
October 10, 1980  Washington Bullets 95, @Detroit Pistons 85
October 11, 1980  Philadelphia 76ers 126, @Washington Bullets 120
October 16, 1980  @Cleveland Cavaliers 90, Washington Bullets 88
October 17, 1980  New Jersey Nets 114, @Washington Bullets 112
October 18, 1980  @Philadelphia 76ers 117, Washington Bullets 101
October 22, 1980  @Washington Bullets 109, Cleveland Cavaliers 96
October 24, 1980  @Chicago Bulls 104, Washington Bullets 96
October 25, 1980  Boston Celtics 103, @Washington Bullets 87
October 26, 1980  @Milwaukee Bucks 111, Washington Bullets 88
October 31, 1980  @New Jersey Nets 100, Washington Bullets 98
November 01, 1980 @New York Knickerbockers 111, Washington Bullets 93
November 04, 1980 @Washington Bullets 122, Atlanta Hawks 98
November 06, 1980 @Washington Bullets 116, Dallas Mavericks 95
November 07, 1980 @Washington Bullets 114, Detroit Pistons 88
November 11, 1980 @Washington Bullets 107, Denver Nuggets 92
November 12, 1980 @Boston Celtics 93, Washington Bullets 86
November 14, 1980 @Indiana Pacers 118, Washington Bullets 108
November 15, 1980 Washington Bullets 100, @Atlanta Hawks 88
November 18, 1980 Golden State Warriors 103, @Washington Bullets 97
November 21, 1980 @Washington Bullets 102, San Diego Clippers 90
November 22, 1980 @Chicago Bulls 114, Washington Bullets 101
November 27, 1980 @Washington Bullets 123, Indiana Pacers 108
November 28, 1980 @Cleveland Cavaliers 126, Washington Bullets 105
November 29, 1980 @Washington Bullets 98, Milwaukee Bucks 89
December 02, 1980 @Washington Bullets 107, Kansas City Kings 103
December 03, 1980 @Indiana Pacers 128, Washington Bullets 115
December 05, 1980 @Washington Bullets 103, Detroit Pistons 92
December 07, 1980 Washington Bullets 113, @Boston Celtics 103
December 09, 1980 @New York Knickerbockers 107, Washington Bullets 104
December 10, 1980 Boston Celtics 11, @Washington Bullets 99
December 12, 1980 @Philadelphia 76ers 95, Washington Bullets 79
December 13, 1980 @Washington Bullets 114, Indiana Pacers 105
December 16, 1980 Chicago Bulls 96, @Washington Bullets 94
December 19, 1980 New York Knickerbockers 102, @Washington Bullets 96
December 23, 1980 @Atlanta Hawks 100, Washington Bullets 83
December 25, 1980 @Washington Bullets 109, New Jersey Nets 94
December 27, 1980 @Washington Bullets 115, Houston Rockets 97
December 30, 1980 Milwaukee Bucks 115, @Washington Bullets 94
January 02, 1981  Chicago Bulls 92, @Washington Bullets 82
January 03, 1981  @Cleveland Cavaliers 132, Washington Bullets 112
January 06, 1981  @Los Angeles Lakers 107, Washington Bullets 98
January 08, 1981  @Kansas City Kings 136, Washington Bullets 118
January 10, 1981  Washington Bullets 106, @Dallas Mavericks 94
January 11, 1981  @San Antonio Spurs 137, Washington Bullets 106
January 14, 1981  @Washington Bullets 114, Los Angeles Lakers 104
January 15, 1981  Washington Bullets 106, @Detroit Pistons 89
January 17, 1981  @Washington Bullets 103, San Antonio Spurs 93
January 18, 1981  @Washington Bullets 110, New Jersey Nets 99
January 20, 1981  @Washington Bullets 121, Utah Jazz 113
January 22, 1981  Philadelphia 76ers 128, @Washington Bullets 116
January 23, 1981  @Washington Bullets 103, Seattle Supersonics 91
January 25, 1981  Washington Bullets 118, @New Jersey Nets 100
January 27, 1981  Washington Bullets 105, @Atlanta Hawks 104
January 28, 1981  @Washington Bullets 108, Phoenix Suns 98
February 03, 1981 @Portland Trail Blazers 111, Washington Bullets 104
February 04, 1981 @Seattle Supersonics 108, Washington Bullets 99
February 06, 1981 Washington Bullets 116, @Golden State Warriors 110
February 08, 1981 @Phoenix Suns 113, Washington Bullets 107
February 10, 1981 Washington Bullets 115, @Denver Nuggets 110
February 13, 1981 Washington Bullets 104, @Philadelphia 76ers 102
February 14, 1981 @Detroit Pistons 105, Washington Bullets 103
February 17, 1981 Portland Trail Blazers 124, @Washington Bullets 104
February 19, 1981 @Washington Bullets 129, Philadelphia 76ers 108
February 20, 1981 @New York Knickerbockers 124, Washington Bullets 112
February 22, 1981 Milwaukee Bucks 102, @Washington Bullets 93
February 25, 1981 @Washington Bullets 120, New York Knickerbockers 105
February 27, 1981 @Chicago Bulls 112, Washington Bullets 100
March 01, 1981    @Milwaukee Bucks 137, Washington Bullets 107
March 03, 1981    Washington Bullets 112, @Utah Jazz 93
March 04, 1981    Washington Bullets 115, @San Diego Clippers 103
March 06, 1981    Washington Bullets 105, @Houston Rockets 104
March 08, 1981    @Washington Bullets 13, Chicago Bulls 99
March 11, 1981    @New Jersey Nets 19, Washington Bullets 104
March 12, 1981    Indiana Pacers 114, @Washington Bullets 107
March 15, 1981    Cleveland Cavaliers 101, @Washington Bullets 100
March 17, 1981    Boston Celtics 112, @Washington Bullets 91
March 20, 1981    @Boston Celtics 128, Washington Bullets 116
March 22, 1981    @Washington Bullets 121, Atlanta Hawks 101
March 25, 1981    @Washington Bullets 105, New York Knickerbockers 84
March 27, 1981    @Indiana Pacers 122, Washington Bullets 107
March 28, 1981    @Washington Bullets 108, Detroit Pistons 103
March 29, 1981    @Washington Bullets 138, Cleveland Cavaliers 103
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.