1978-1979 Washington Bullets
Bullets 1974 Logo

Washington Bullets
1978-1979
54-28 (+7 GB)
1 of 5
Atlantic Division
Eastern Conference
Atlantic Division Champions
Eastern Conference Champion

Bullets 1974 Logo
October 13, 1978  @Washington Bullets 117, New Orleans Jazz 101
October 17, 1978  @Washington Bullets 113, New Jersey Nets 109
October 18, 1978  Washington Bullets 121, @Philadelphia 76ers 111
October 21, 1978  @Washington Bullets 119, Detroit Pistons 99
October 24, 1978  @Portland Trail Blazers 104, Washington Bullets 102
October 25, 1978  @Seattle Supersonics 121, Washington Bullets 92
October 27, 1978  @Golden State Warriors 102, Washington Bullets 83
October 29, 1978  @Los Angeles Lakers 109, Washington Bullets 93
October 31, 1978  Atlanta Hawks 110, @Washington Bullets 108
November 01, 1978 Washington Bullets 124, @Indiana Pacers 113
November 04, 1978 @Washington Bullets 124, San Antonio Spurs 119
November 07, 1978 @Washington Bullets 143, Portland Trail Blazers 103
November 10, 1978 Philadelphia 76ers 123, @Washington Bullets 122
November 11, 1978 @San Antonio Spurs 143, Washington Bullets 124
November 14, 1978 Washington Bullets 122, @Cleveland Cavaliers 106
November 15, 1978 @Washington Bullets 138, Milwaukee Bucks 111
November 17, 1978 Washington Bullets 143, @New Jersey Nets 94
November 18, 1978 @Washington Bullets 119, Denver Nuggets 114
November 22, 1978 Washington Bullets 119, @Boston Celtics 103
November 24, 1978 @Washington Bullets 113, Los Angeles Lakers 103
November 26, 1978 @Washington Bullets 110, Golden State Warriors 102
November 28, 1978 Washington Bullets 133, @New York Knickerbockers 106
December 01, 1978 Washington Bullets 117, @New Orleans Jazz 115
December 02, 1978 Kansas City Kings 110, @Washington Bullets 109
December 05, 1978 @Washington Bullets 117, Cleveland Cavaliers 102
December 06, 1978 Washington Bullets 101, @Houston Rockets 96
December 08, 1978 New Jersey Nets 108, @Washington Bullets 100
December 09, 1978 @Washington Bullets 101, Phoenix Suns 98
December 13, 1978 @Washington Bullets 134, San Diego Clippers 117
December 15, 1978 Washington Bullets 116, @Detroit Pistons 114
December 16, 1978 @Washington Bullets 125, Boston Celtics 117
December 20, 1978 Washington Bullets 137, @Phoenix Suns 129
December 22, 1978 @Los Angeles Lakers 127, Washington Bullets 115
December 23, 1978 @Portland Trail Blazers 114, Washington Bullets 109
December 26, 1978 @Washington Bullets 108, Indiana Pacers 104
December 28, 1978 @New York Knickerbockers 109, Washington Bullets 99
January 02, 1979  @Washington Bullets 109, Chicago Bulls 86
January 05, 1979  @Washington Bullets 104, Phoenix Suns 94
January 06, 1979  Washington Bullets 16, @Atlanta Hawks 102
January 09, 1979  @Denver Nuggets 121, Washington Bullets 90
January 14, 1979  @Washington Bullets 125, San Diego Clippers 91
January 17, 1979  @Washington Bullets 112, New Orleans Jazz 102
January 19, 1979  Washington Bullets 113, @Chicago Bulls 102
January 20, 1979  @Washington Bullets 109, Indiana Pacers 104
January 23, 1979  Seattle Supersonics 103, @Washington Bullets 100
January 24, 1979  Washington Bullets 128, @Boston Celtics 106
January 26, 1979  @Kansas City Kings 142, Washington Bullets 128
January 28, 1979  @Washington Bullets 122, New York Knickerbockers 105
January 30, 1979  @Washington Bullets 109, Atlanta Hawks 105
February 01, 1979 Washington Bullets 123, @San Antonio Spurs 122
February 02, 1979 Washington Bullets 120, @Houston Rockets 106
February 07, 1979 Washington Bullets 96, @Milwaukee Bucks 90
February 11, 1979 @Philadelphia 76ers 107, Washington Bullets 99
February 13, 1979 Washington Bullets 138, @San Diego Clippers 136
February 15, 1979 @Phoenix Suns 119, Washington Bullets 108
February 16, 1979 @Golden State Warriors 109, Washington Bullets 103
February 18, 1979 Washington Bullets 105, @Seattle Supersonics 94
February 22, 1979 Houston Rockets 120, @Washington Bullets 110
February 23, 1979 @Washington Bullets 132, Seattle Supersonics 110
February 25, 1979 @Washington Bullets 99, Golden State Warriors 89
February 28, 1979 @Washington Bullets 124, Chicago Bulls 113
March 04, 1979    @Washington Bullets 129, San Antonio Spurs 128
March 07, 1979    @Indiana Pacers 109, Washington Bullets 105
March 09, 1979    @Kansas City Kings 121, Washington Bullets 116
March 11, 1979    Washington Bullets 119, @Denver Nuggets 98
March 13, 1979    @Washington Bullets 120, Los Angeles Lakers 111
March 16, 1979    Milwaukee Bucks 134, @Washington Bullets 126
March 17, 1979    Washington Bullets 117, @Cleveland Cavaliers 114
March 18, 1979    @Washington Bullets 126, Cleveland Cavaliers 112
March 20, 1979    Washington Bullets 126, @New Orleans Jazz 107
March 21, 1979    @Washington Bullets 119, New York Knickerbockers 106
March 23, 1979    @Detroit Pistons 124, Washington Bullets 114
March 25, 1979    @Washington Bullets 116, Detroit Pistons 107
March 27, 1979    Philadelphia 76ers 100, @Washington Bullets 97
March 28, 1979    Washington Bullets 127, @New Jersey Nets 108
March 30, 1979    Portland Trail Blazers 132, @Washington Bullets 104
April 01, 1979    @Washington Bullets 105, Denver Nuggets 89
April 03, 1979    Washington Bullets 112, @Milwaukee Bucks 108
April 04, 1979    @Washington Bullets 145, Boston Celtics 119
April 06, 1979    @Chicago Bulls 128, Washington Bullets 114
April 07, 1979    @Atlanta Hawks 103, Washington Bullets 102
April 08, 1979    Houston Rockets 112, @Washington Bullets 102

Eastern Conference Semifinals

April 15, 1979    1. @Washington Bullets 103, 5. Atlanta Hawks 89
April 17, 1979    5. Atlanta Hawks 107, 1. @Washington Bullets 99
April 20, 1979    1. Washington Bullets 89, 5. @Atlanta Hawks 77
April 22, 1979    1. Washington Bullets 120, 5. @Atlanta Hawks 118
April 24, 1979    5. Atlanta Hawks 107, 1. @Washington Bullets 103
April 26, 1979    5. @Atlanta Hawks 104, 1. Washington Bullets 86
April 29, 1979    1. @Washington Bullets 100, 5. Atlanta Hawks 94
1. Washington Bullets win series 4-3 over the 5. Atlanta Hawks

Eastern Conference Finals

May 04, 1979      2. San Antonio Spurs 118, 1. @Washington Bullets 97
May 06, 1979      1. @Washington Bullets 115, 2. San Antonio Spurs 95
May 09, 1979      2. @San Antonio Spurs 116, 1. Washington Bullets 114
May 11, 1979      2. @San Antonio Spurs 118, 1. Washington Bullets 102
May 13, 1979      1. @Washington Bullets 107, 2. San Antonio Spurs 103
May 16, 1979      1. Washington Bullets 108, 2. @San Antonio Spurs 100
May 18, 1979      1. @Washington Bullets 107, 2. San Antonio Spurs 105
1. Washington Bullets win series 4-2 over the 2. San Antonio Spurs

NBA Finals

May 20, 1979      @Washington Bullets 99, Seattle Supersonics 97
May 24, 1979      Seattle Supersonics 92, @Washington Bullets 82
May 27, 1979      @Seattle Supersonics 105, Washington Bullets 95
May 29, 1979      @Seattle Supersonics 114, Washington Bullets 112
June 01, 1979     Seattle Supersonics 97, @Washington Bullets 93
Seattle Supersonics win series 4-1 over the Washington Bullets
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.