Washington Bullets 1974-1975 60-22 (+19 GB) 1 of 5 Central Division Eastern Conference Central Division Champion Eastern Conference Champion
October 19, 1974 @Washington Bullets 110, New Orleans Jazz 92
October 22, 1974 Washington Bullets 123, @Kansas City-Omaha Kings 121
October 23, 1974 @Washington Bullets 99, Houston Rockets 95
October 25, 1974 Washington Bullets 111, @Milwaukee Bucks 96
October 26, 1974 @Washington Bullets 101, Milwaukee Bucks 95
October 29, 1974 Washington Bullets 96, @Chicago Bulls 80
October 30, 1974 @Washington Bullets 94, New York Knickerbockers 86
October 31, 1974 @Houston Rockets 95, Washington Bullets 92
November 02, 1974 @Washington Bullets 108, Phoenix Suns 94
November 06, 1974 Cleveland Cavaliers 107, @Washington Bullets 99
November 09, 1974 @Washington Bullets 96, Chicago Bulls 89
November 13, 1974 @Washington Bullets 118, Kansas City-Omaha Kings 81
November 15, 1974 Washington Bullets 104, @New Orleans Jazz 95
November 16, 1974 Boston Celtics 124, @Washington Bullets 109
November 19, 1974 @New York Knickerbockers 86, Washington Bullets 85
November 20, 1974 Buffalo Braves 115, @Washington Bullets 104
November 22, 1974 Washington Bullets 117, @Portland Trail Blazers 99
November 24, 1974 Washington Bullets 111, @Los Angeles Lakers 108
November 26, 1974 @Atlanta Hawks 119, Washington Bullets 102
November 27, 1974 @Washington Bullets 114, Atlanta Hawks 104
November 29, 1974 Washington Bullets 96, @Buffalo Braves 93
November 30, 1974 @Washington Bullets 122, Seattle Supersonics 90
December 04, 1974 @Washington Bullets 114, Portland Trail Blazers 87
December 07, 1974 @Washington Bullets 94, Detroit Pistons 89
December 08, 1974 Washington Bullets 88, @Cleveland Cavaliers 75
December 11, 1974 @Detroit Pistons 103, Washington Bullets 89
December 13, 1974 Washington Bullets 108, @Boston Celtics 89
December 14, 1974 @Washington Bullets 99, Golden State Warriors 91
December 17, 1974 @Atlanta Hawks 96, Washington Bullets 85
December 18, 1974 @Washington Bullets 113, New Orleans Jazz 90
December 20, 1974 @Houston Rockets 116, Washington Bullets 91
December 21, 1974 @Washington Bullets 117, Philadelphia 76ers 101
December 23, 1974 Washington Bullets 106, @Milwaukee Bucks 103
December 25, 1974 @Washington Bullets 110, Atlanta Hawks 92
December 30, 1974 @Washington Bullets 103, Cleveland Cavaliers 90
January 01, 1975 @Seattle Supersonics 123, Washington Bullets 118
January 04, 1975 @Golden State Warriors 104, Washington Bullets 96
January 05, 1975 @Los Angeles Lakers 112, Washington Bullets 109
January 08, 1975 Washington Bullets 102, @Phoenix Suns 95
January 09, 1975 Washington Bullets 102, @Houston Rockets 94
January 11, 1975 @Washington Bullets 102, Los Angeles Lakers 90
January 16, 1975 @Atlanta Hawks 108, Washington Bullets 85
January 17, 1975 Washington Bullets 103, @Philadelphia 76ers 92
January 18, 1975 @Washington Bullets 125, Golden State Warriors 101
January 21, 1975 Washington Bullets 97, @Cleveland Cavaliers 88
January 22, 1975 @Washington Bullets 97, Kansas City-Omaha Kings 88
January 25, 1975 @Washington Bullets 94, Cleveland Cavaliers 92
January 26, 1975 @Washington Bullets 118, Houston Rockets 90
January 31, 1975 Washington Bullets 106, @New Orleans Jazz 101
February 02, 1975 @Chicago Bulls 97, Washington Bullets 80
February 04, 1975 @Phoenix Suns 90, Washington Bullets 89
February 06, 1975 Washington Bullets 98, @Golden State Warriors 97
February 07, 1975 Washington Bullets 99, @Seattle Supersonics 76
February 08, 1975 @Portland Trail Blazers 100, Washington Bullets 96
February 12, 1975 @Washington Bullets 112, Milwaukee Bucks 108
February 15, 1975 Washington Bullets 108, @New York Knickerbockers 106
February 16, 1975 @Washington Bullets 125, New York Knickerbockers 104
February 19, 1975 @Washington Bullets 120, Phoenix Suns 97
February 20, 1975 @Cleveland Cavaliers 106, Washington Bullets 95
February 21, 1975 Washington Bullets 121, @Detroit Pistons 96
February 23, 1975 @Washington Bullets 113, Portland Trail Blazers 98
February 25, 1975 Washington Bullets 111, @Buffalo Braves 93
February 26, 1975 @Washington Bullets 104, Seattle Supersonics 98
February 28, 1975 @Washington Bullets 106, Detroit Pistons 95
March 02, 1975 @Washington Bullets 117, Los Angeles Lakers 104
March 05, 1975 @Washington Bullets 118, Atlanta Hawks 112
March 08, 1975 Washington Bullets 113, @Philadelphia 76ers 92
March 09, 1975 Philadelphia 76ers 113, @Washington Bullets 100
March 11, 1975 Washington Bullets 99, @Atlanta Hawks 87
March 12, 1975 @Washington Bullets 117, Houston Rockets 88
March 14, 1975 @Kansas City-Omaha Kings 103, Washington Bullets 102
March 18, 1975 @Cleveland Cavaliers 112, Washington Bullets 98
March 19, 1975 @Washington Bullets 97, Boston Celtics 80
March 21, 1975 Washington Bullets 122, @New Orleans Jazz 109
March 22, 1975 @Washington Bullets 100, Cleveland Cavaliers 97
March 26, 1975 Buffalo Braves 94, @Washington Bullets 91
March 30, 1975 @Washington Bullets 94, Chicago Bulls 82
April 01, 1975 Washington Bullets 110, @New Orleans Jazz 101
April 02, 1975 @Washington Bullets 112, Houston Rockets 85
April 04, 1975 @Boston Celtics 95, Washington Bullets 94
April 05, 1975 @Washington Bullets 123, Atlanta Hawks 115
April 06, 1975 @Washington Bullets 119, New Orleans Jazz 103
April 27, 1975 2. Washington Bullets 100, 1. @Boston Celtics 95
April 30, 1975 2. @Washington Bullets 117, 1. Boston Celtics 92
May 03, 1975 1. @Boston Celtics 101, Washington Bullets 90
May 07, 1975 2. @Washington Bullets 119, 1. Boston Celtics 108
May 09, 1975 1. @Boston Celtics 103, Washington Bullets 99
May 11, 1975 2. @Washington Bullets 98, 1. Boston Celtics 92
2. Washington Bullets win series 4-2 over the 1. Boston Celtics
May 18, 1975 Golden State Warriors 101, @Washington Bullets 95
May 20, 1975 @Golden State Warriors 92, Washington Bullets 91
May 23, 1975 @Golden State Warriors 109, Washington Bullets 101
May 25, 1975 Golden State Warriors 96, @Washington Bullets 95
Golden State Warriors win series 4-0 over the Washington Bullets