1950-1951 Baltimore Bullets (I)
 |
Baltimore Bullets (I) 1950-1951 24-42 (16 GB) 5 of 6 Eastern Division |
 |
November 01, 1950 @Baltimore Bullets 81, Minneapolis Lakers 71
November 04, 1950 @Baltimore Bullets 102, Indianapolis Olympians 86
November 07, 1950 Boston Celtics 83, @Baltimore Bullets 64
November 08, 1950 @Washington Capitols 86, Baltimore Bullets 81
November 11, 1950 @Baltimore Bullets 85, Fort Wayne Pistons 77
November 12, 1950 @Syracuse Nationals 83, Baltimore Bullets 57
November 14, 1950 @Philadelphia Warriors 84, Baltimore Bullets 72
November 15, 1950 @Baltimore Bullets 80, Philadelphia Warriors 72
November 16, 1950 @Boston Celtics 82, Baltimore Bullets 73
November 18, 1950 Boston Celtics 80, @Baltimore Bullets 76
November 19, 1950 @Fort Wayne Pistons 84, Baltimore Bullets 80
November 21, 1950 Tri-Cities Blackhawks 76, @Baltimore Bullets 65
November 22, 1950 New York Knickerbockers 87, @Baltimore Bullets 73
November 25, 1950 @Indianapolis Olympians 92, Baltimore Bullets 81
November 26, 1950 @Minneapolis Lakers 85, Baltimore Bullets 71
November 28, 1950 Baltimore Bullets 73, @Tri-Cities Blackhawks 65
December 02, 1950 Syracuse Nationals 99, @Baltimore Bullets 96
December 03, 1950 @Boston Celtics 97, Baltimore Bullets 85
December 06, 1950 Rochester Royals 74, @Baltimore Bullets 70
December 09, 1950 @Baltimore Bullets 76, Philadelphia Warriors 75
December 10, 1950 Baltimore Bullets 86, @Syracuse Nationals 76
December 12, 1950 @Rochester Royals 102, Baltimore Bullets 87
December 13, 1950 @Baltimore Bullets 83, Tri-Cities Blackhawks 55
December 16, 1950 @Baltimore Bullets 119, Boston Celtics 88
December 20, 1950 @Baltimore Bullets 91, Minneapolis Lakers 84
December 25, 1950 @Tri-Cities Blackhawks 87, Baltimore Bullets 72
December 27, 1950 @Minneapolis Lakers 81, Baltimore Bullets 63
December 30, 1950 Syracuse Nationals 90, @Baltimore Bullets 80
January 01, 1951 @Baltimore Bullets 83, Washington Capitols 71
January 03, 1951 @Washington Capitols 92, Baltimore Bullets 82
January 04, 1951 @Philadelphia Warriors 92, Baltimore Bullets 69
January 06, 1951 @Baltimore Bullets 64, Philadelphia Warriors 57
January 07, 1951 @Syracuse Nationals 73, Baltimore Bullets 65
January 10, 1951 Rochester Royals 80, @Baltimore Bullets 78
January 13, 1951 @New York Knickerbockers 92, Baltimore Bullets 79
January 14, 1951 @Baltimore Bullets 93, New York Knickerbockers 91
January 17, 1951 @Baltimore Bullets 81, Tri-Cities Blackhawks 70
January 20, 1951 @Baltimore Bullets 102, Indianapolis Olympians 63
January 23, 1951 Minneapolis Lakers 89, @Baltimore Bullets 79
January 24, 1951 @Baltimore Bullets 87, Syracuse Nationals 82
January 27, 1951 @Baltimore Bullets 97, Fort Wayne Pistons 91
January 30, 1951 @Rochester Royals 95, Baltimore Bullets 90
January 31, 1951 @New York Knickerbockers 89, Baltimore Bullets 77
February 03, 1951 New York Knickerbockers 83, @Baltimore Bullets 72
February 04, 1951 Baltimore Bullets 108, @Fort Wayne Pistons 95
February 06, 1951 New York Knickerbockers 91, @Baltimore Bullets 82
February 07, 1951 Baltimore Bullets 102, @Syracuse Nationals 82
February 08, 1951 @Philadelphia Warriors 86, Baltimore Bullets 75
February 10, 1951 @Baltimore Bullets 81, Boston Celtics 76
February 11, 1951 Syracuse Nationals 80, @Baltimore Bullets 72
February 14, 1951 @Minneapolis Lakers 99, Baltimore Bullets 71
February 15, 1951 Indianapolis Olympians 69, @Baltimore Bullets 60
February 17, 1951 @Baltimore Bullets 112, Fort Wayne Pistons 91
February 20, 1951 @Rochester Royals 105, Baltimore Bullets 89
February 21, 1951 Philadelphia Warriors 83, @Baltimore Bullets 81
February 22, 1951 Boston Celtics 72, @Baltimore Bullets 69
February 24, 1951 @Baltimore Bullets 84, Boston Celtics 75
February 25, 1951 @Fort Wayne Pistons 102, Baltimore Bullets 92
February 27, 1951 @Indianapolis Olympians 96, Baltimore Bullets 74
February 28, 1951 @Tri-Cities Blackhawks 100, Baltimore Bullets 85
March 03, 1951 Boston Celtics 95, @Baltimore Bullets 87
March 07, 1951 Philadelphia Warriors 95, @Baltimore Bullets 84
March 08, 1951 @Philadelphia Warriors 94, Baltimore Bullets 90
March 11, 1951 @Baltimore Bullets 112, New York Knickerbockers 89
March 15, 1951 @Baltimore Bullets 93, Rochester Royals 87
March 17, 1951 Indianapolis Olympians 92, @Baltimore Bullets 91
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page
© 2005-2006 by Iggy.