Washington Capitols 1949-1950 32-36 (21 GB) 3 of 6 Eastern Division
November 02, 1949 @Washington Capitols 66, Baltimore Bullets (I) 61
November 05, 1949 @Washington Capitols 81, Saint Louis Bombers 69
November 08, 1949 Minneapolis Lakers 68, @Washington Capitols 66
November 09, 1949 Washington Capitols 84, @Philadelphia Warriors 69
November 10, 1949 Washington Capitols 88, @Baltimore Bullets (I) 72
November 12, 1949 Boston Celtics 76, @Washington Capitols 68
November 15, 1949 Chicago Stags 77, @Washington Capitols 63
November 16, 1949 @Washington Capitols 99, Denver Nuggets 90
November 19, 1949 @Washington Capitols 85, Chicago Stags 69
November 22, 1949 New York Knickerbockers 89, @Washington Capitols 74
November 23, 1949 @New York Knickerbockers 87, Washington Capitols 67
November 26, 1949 @Washington Capitols 93, Fort Wayne Pistons 76
November 30, 1949 Rochester Royals 86, @Washington Capitols 84
December 03, 1949 @Washington Capitols 79, Philadelphia Warriors 63
December 04, 1949 @Fort Wayne Pistons 72, Washington Capitols 68
December 06, 1949 @Chicago Stags 75, Washington Capitols 55
December 07, 1949 @Minneapolis Lakers 93, Washington Capitols 76
December 10, 1949 @Washington Capitols 75, Fort Wayne Pistons 69
December 14, 1949 @Washington Capitols 79, Saint Louis Bombers 61
December 17, 1949 Baltimore Bullets (I) 89, @Washington Capitols 72
December 21, 1949 Minneapolis Lakers 75, @Washington Capitols 61
December 22, 1949 @Baltimore Bullets (I) 86, Washington Capitols 82
December 23, 1949 @Washington Capitols 86, Boston Celtics 73
December 25, 1949 Washington Capitols 81, @Saint Louis Bombers 68
December 26, 1949 @Anderson Packers 80, Washington Capitols 73
December 27, 1949 @Rochester Royals 96, Washington Capitols 72
December 28, 1949 @Washington Capitols 87, Syracuse Nationals 85
December 31, 1949 @Washington Capitols 70, New York Knickerbockers 64
January 01, 1950 @Syracuse Nationals 79, Washington Capitols 73
January 03, 1950 @Rochester Royals 83, Washington Capitols 79
January 04, 1950 Rochester Royals 72, @Washington Capitols 63
January 07, 1950 @Washington Capitols 101, Waterloo Hawks 83
January 10, 1950 @Washington Capitols 86, Chicago Stags 71
January 11, 1950 @New York Knickerbockers 73, Washington Capitols 72
January 13, 1950 Washington Capitols 77, @Philadelphia Warriors 67
January 14, 1950 @Washington Capitols 78, Philadelphia Warriors 70
January 18, 1950 Minneapolis Lakers 76, @Washington Capitols 68
January 19, 1950 Washington Capitols 81, @Baltimore Bullets (I) 68
January 21, 1950 Sheboygan Redskins 88, @Washington Capitols 82
January 22, 1950 @Fort Wayne Pistons 82, Washington Capitols 70
January 24, 1950 @Washington Capitols 75, Saint Louis Bombers 67
January 25, 1950 Washington Capitols 65, @Tri-Cities Blackhawks 62
January 26, 1950 Washington Capitols 82, @Saint Louis Bombers 71
January 29, 1950 @Minneapolis Lakers 88, Washington Capitols 60
January 31, 1950 Washington Capitols 88, @Denver Nuggets 78
February 02, 1950 @Sheboygan Redskins 68, Washington Capitols 65
February 04, 1950 New York Knickerbockers 76, @Washington Capitols 71
February 07, 1950 @Indianapolis Olympians 88, Washington Capitols 81
February 08, 1950 @Waterloo Hawks 77, Washington Capitols 70
February 09, 1950 @Minneapolis Lakers 71, Washington Capitols 59
February 11, 1950 @Washington Capitols 81, Anderson Packers 69
February 15, 1950 Tri-Cities Blackhawks 85, @Washington Capitols 81
February 18, 1950 @Washington Capitols 81, Indianapolis Olympians 79
February 21, 1950 @Rochester Royals 84, Washington Capitols 76
February 22, 1950 @New York Knickerbockers 89, Washington Capitols 81
February 24, 1950 @Boston Celtics 89, Washington Capitols 74
February 25, 1950 Philadelphia Warriors 92, Washington Capitols 80
February 26, 1950 Washington Capitols 81, @Fort Wayne Pistons 78
March 01, 1950 Chicago Stags 76, @Washington Capitols 75
March 02, 1950 @Washington Capitols 91, Chicago Stags 88
March 04, 1950 @Washington Capitols 95, Boston Celtics 75
March 07, 1950 Boston Celtics 75, @Washington Capitols 64
March 08, 1950 @Washington Capitols 88, Baltimore Bullets (I) 80
March 10, 1950 Washington Capitols 76, @Boston Celtics 66
March 11, 1950 @Washington Capitols 92, Saint Louis Bombers 90
March 15, 1950 Rochester Royals 93, @Washington Capitols 64
March 17, 1950 @Philadelphia Warriors 85, Washington Capitols 59
March 18, 1950 @Washington Capitols 82, Fort Wayne Pistons 76
March 21, 1950 New York Knickerbockers 90, @Washington Capitols 87
March 22, 1950 @New York Knickerbockers 103, Washington Capitols 83
New York Knickerbockers wins series 2-0 from the Washington Capitols