1949-1950 Baltimore Bullets (I)
Bullets Logo

Baltimore Bullets (I)
1949-1950
25-43 (28 GB)
5 of 6
Eastern Division

Bullets Logo
November 02, 1949 @Washington Capitols 66, Baltimore Bullets 61
November 03, 1949 Saint Louis Bombers 81, @Baltimore Bullets 65
November 05, 1949 Minneapolis Lakers 92, @Baltimore Bullets 77
November 10, 1949 Washington Capitols 88, @Baltimore Bullets 72
November 12, 1949 @Baltimore Bullets 82, Fort Wayne Pistons 75
November 15, 1949 Baltimore Bullets 81, @Boston Celtics 76
November 17, 1949 @Baltimore Bullets 86, Denver Nuggets 71
November 19, 1949 Boston Celtics 91, @Baltimore Bullets 82
November 20, 1949 Baltimore Bullets 97, @Sheboygan Redskins 92
November 23, 1949 @Minneapolis Lakers 84, Baltimore Bullets 71
November 24, 1949 Baltimore Bullets 65, @Saint Louis Bombers 63
November 27, 1949 @Denver Nuggets 68, Baltimore Bullets 61
November 30, 1949 @Chicago Stags 57, Baltimore Bullets 50
December 01, 1949 @Baltimore Bullets 70, Rochester Royals 64
December 03, 1949 @New York Knickerbockers 85, Baltimore Bullets 55
December 07, 1949 Chicago Stags 84, @Baltimore Bullets 72
December 08, 1949 New York Knickerbockers 82, @Baltimore Bullets 60
December 10, 1949 @Baltimore Bullets 69, Saint Louis Bombers 66
December 15, 1949 @Baltimore Bullets 87, Minneapolis Lakers 68
December 16, 1949 Waterloo Hawks 77, @Baltimore Bullets 75
December 17, 1949 Baltimore Bullets 89, @Washington Capitols 72
December 18, 1949 @Fort Wayne Pistons 106, @Baltimore Bullets 95
December 20, 1949 Baltimore Bullets 88, @Indianapolis Olympians 79
December 21, 1949 @Philadelphia Warriors 70, Baltimore Bullets 60
December 22, 1949 @Baltimore Bullets 86, Washington Capitols 82
December 25, 1949 Philadelphia Warriors 64, @Baltimore Bullets 63
December 26, 1949 Boston Celtics 82, @Baltimore Bullets 57
December 28, 1949 @Minneapolis Lakers 88, Baltimore Bullets 77
December 29, 1949 @Saint Louis Bombers 90, Baltimore Bullets 63
January 01, 1950  @Tri-Cities Blackhawks 79, Baltimore Bullets 66
January 02, 1950  @Anderson Packers 92, Baltimore Bullets 75
January 05, 1950  @Baltimore Bullets 74, Rochester Royals 71
January 06, 1950  @Boston Celtics 74, Baltimore Bullets 53
January 07, 1950  Indianapolis Olympians 85, @Baltimore Bullets 61
January 10, 1950  @Rochester Royals 85, Baltimore Bullets 67
January 14, 1950  Chicago Stags 83, @Baltimore Bullets 78
January 19, 1950  Washington Capitols 81, @Baltimore Bullets 68
January 21, 1950  @Baltimore Bullets 68, Philadelphia Warriors 58
January 22, 1950  @Baltimore Bullets 76, Sheboygan Redskins 69
January 24, 1950  @Rochester Royals 70, Baltimore Bullets 56
January 26, 1950  New York Knickerbockers 79, @Baltimore Bullets 77
January 27, 1950  Baltimore Bullets 74, @Philadelphia Warriors 71
January 28, 1950  @Baltimore Bullets 77, Fort Wayne Pistons 64
February 02, 1950 @Baltimore Bullets 79, Rochester Royals 69
February 03, 1950 Chicago Stags 98, @Baltimore Bullets 81
February 04, 1950 @Baltimore Bullets 90, Anderson Packers 70
February 05, 1950 @Syracuse Nationals 96, Baltimore Bullets 87
February 09, 1950 @Baltimore Bullets 79, Saint Louis Bombers 67
February 11, 1950 Syracuse Nationals 77, @Baltimore Bullets 76
February 15, 1950 @New York Knickerbockers 80, Baltimore Bullets 67
February 16, 1950 @Baltimore Bullets 83, Fort Wayne Pistons 77
February 18, 1950 Philadelphia Warriors 100, @Baltimore Bullets 73
February 19, 1950 @Fort Wayne Pistons 79, Baltimore Bullets 71
February 21, 1950 @Chicago Stags 72, Baltimore Bullets 64
February 22, 1950 Baltimore Bullets 84, @Waterloo Hawks 77
February 23, 1950 @Tri-Cities Blackhawks 82, Baltimore Bullets 73
February 24, 1950 Baltimore Bullets 77, @Philadelphia Warriors 69
February 25, 1950 Boston Celtics 82, @Baltimore Bullets 66
March 01, 1950    @New York Knickerbockers 82, Baltimore Bullets 76
March 02, 1950    Minneapolis Lakers 88, @Baltimore Bullets 68
March 04, 1950    @Baltimore Bullets 77, Chicago Stags 72
March 08, 1950    @Washington Capitols 88, Baltimore Bullets 80
March 09, 1950    @Baltimore Bullets 91, New York Knickerbockers 79
March 11, 1950    @Baltimore Bullets 79, Boston Celtics 75
March 12, 1950    @Fort Wayne Pistons 86, Baltimore Bullets 75
March 15, 1950    @Minneapolis Lakers 96, Baltimore Bullets 62
March 16, 1950    @Saint Louis Bombers 71, Baltimore Bullets 63
March 19, 1950    @Rochester Royals 97, Baltimore Bullets 66
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.