1948-1949 Washington Capitols
Capitols Logo

Washington Capitols
1948-1949
38-22 (+6 GB)
1 of 6
Eastern Division

Capitols Logo
November 03, 1948 @Washington Capitols 77, Philadelphia Warriors 70
November 04, 1948 Washington Capitols 99, @Providence Steam Rollers 95
November 06, 1948 @Washington Capitols 67, Minneapolis Lakers 62
November 10, 1948 @Washington Capitols 73, Rochester Royals 66
November 11, 1948 Washington Capitols 70, @Baltimore Bullets (I) 68
November 13, 1948 @Washington Capitols 80, Fort Wayne Pistons 71
November 17, 1948 Washington Capitols 73, @New York Knickerbockers 62
November 20, 1948 @Washington Capitols 90, Boston Celtics 75
November 21, 1948 Washington Capitols 80, @Rochester Royals 77
November 23, 1948 Washington Capitols 71, @Boston Celtics 68
November 25, 1948 Washington Capitols 81, @Philadelphia Warriors 73
November 27, 1948 @Washington Capitols 94, Indianapolis Jets 76
December 01, 1948 @Washington Capitols 75, Providence Steam Rollers 63
December 02, 1948 Washington Capitols 66, @Providence Steam Rollers 61
December 04, 1948 @Washington Capitols 83, Baltimore Bullets (I) 82
December 07, 1948 @Indianapolis Jets 94, Washington Capitols 78
December 08, 1948 Washington Capitols 94, @Minneapolis Lakers 83
December 10, 1948 Saint Louis Bombers 88, @Washington Capitols 83
December 11, 1948 @Washington Capitols 87, Saint Louis Bombers 63
December 15, 1948 @Washington Capitols 92, Philadelphia Warriors 81
December 18, 1948 @Washington Capitols 69, Boston Celtics 60
December 22, 1948 @Washington Capitols 102, Providence Steam Rollers 77
December 25, 1948 @Washington Capitols 88, Fort Wayne Pistons 74
December 26, 1948 @Fort Wayne Pistons 91, Washington Capitols 73
December 29, 1948 @Minneapolis Lakers 91, Washington Capitols 68
December 30, 1948 Washington Capitols 81, @Saint Louis Bombers 68
January 01, 1949  @Washington Capitols 92, Chicago Stags 90
January 04, 1949  Washington Capitols 84, @Philadelphia Warriors 78
January 05, 1949  Baltimore Bullets (I) 88, @Washington Capitols 68
January 08, 1949  @Washington Capitols 89, Indianapolis Jets 81
January 10, 1949  Washington Capitols 94, @Boston Celtics 83
January 12, 1949  @Baltimore Bullets (I) 106, Washington Capitols 92
January 15, 1949  @Washington Capitols 75, New York Knickerbockers 73
January 16, 1949  @Chicago Stags 92, Washington Capitols 70
January 20, 1949  Washington Capitols 88, @Providence Steam Rollers 81
January 22, 1949  @Washington Capitols 95, Boston Celtics 64
January 23, 1949  Washington Capitols 97, @New York Knickerbockers 93
January 26, 1949  @Baltimore Bullets (I) 96, Washington Capitols 86
January 28, 1949  @Boston Celtics 91, Washington Capitols 90
January 31, 1949  @Minneapolis Lakers 84, Washington Capitols 79
February 01, 1949 @Indianapolis Jets 83, Washington Capitols 69
February 02, 1949 @Washington Capitols 83, Indianapolis Jets 57
February 03, 1949 Washington Capitols 74, @Saint Louis Bombers 65
February 05, 1949 New York Knickerbockers 83, @Washington Capitols 73
February 06, 1949 @Fort Wayne Pistons 82, Washington Capitols 72
February 09, 1949 @Washington Capitols 99, Rochester Royals 94
February 12, 1949 Philadelphia Warriors 91, @Washington Capitols 88
February 15, 1949 @Rochester Royals 91, Washington Capitols 79
February 19, 1949 @Washington Capitols 92, Baltimore Bullets (I) 88
February 23, 1949 @Washington Capitols 100, Providence Steam Rollers 88
February 26, 1949 Chicago Stags 103, @Washington Capitols 90
February 28, 1949 Washington Capitols 67, @Chicago Stags 57
March 01, 1949    @Rochester Royals 67, Washington Capitols 64
March 02, 1949    Saint Louis Bombers 82, @Washington Capitols 75
March 05, 1949    Chicago Stags 106, @Washington Capitols 95
March 09, 1949    @New York Knickerbockers 90, Washington Capitols 74
March 12, 1949    @Washington Capitols 87, Fort Wayne Pistons 60
March 16, 1949    @Washington Capitols 85, Minneapolis Lakers 72
March 17, 1949    @Philadelphia Warriors 84, Washington Capitols 81
March 19, 1949    New York Knickerbockers 82, @Washington Capitols 70

Eastern Division Semifinals

March 23, 1949    Washington Capitols 92, @Philadelphia Warriors 70
March 24, 1949    @Washington Capitols 80, Philadelphia Warriors 78
Washington Capitols wins series 2-0 from the Philadelphia Warriors

Eastern Division Finals

March 29, 1949    @Washington Capitols 77, New York Knickerbockers 71
March 31, 1949    @New York Knickerbockers 86, Washington Capitols 84
April 02, 1949    @Washington Capitols 84, New York Knickerbockers 76
Washington Capitols wins series 2-1 from the New York Knickerbockers

NBA Finals

April 04, 1949    @Minneapolis Lakers 88, Washington Capitols 84
April 06, 1949    @Minneapolis Lakers 76, Washington Capitols 62
April 08, 1949    Minneapolis Lakers 94, @Washington Capitols 74
April 09, 1949    @Washington Capitols 83, Minneapolis Lakers 71
April 11, 1949    @Washington Capitols 74, Minneapolis Lakers 66
April 13, 1949    @Minneapolis Lakers 77, Washington Capitols 56
Minneapolis Lakers wins series 4-2 from the Washington Capitols 
Go to Iggy's Washington Capitols Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.