1948-1949 Baltimore Bullets (I)
Bullets Logo

Baltimore Bullets (I)
1948-1949
29-31 (9 GB)
3 of 6
Eastern Division

Bullets Logo
November 04, 1948 Minneapolis Lakers 84, @Baltimore Bullets 72
November 06, 1948 @Chicago Stags 82, @Baltimore Bullets 69
November 07, 1948 Baltimore Bullets 78, @Fort Wayne Pistons 77
November 09, 1948 Baltimore Bullets 65, @Indianapolis Jets 64
November 11, 1948 Washington Capitols 70, @Baltimore Bullets 68
November 13, 1948 @New York Knickerbockers 91, Baltimore Bullets 87
November 18, 1948 New York Knickerbockers 67, @Baltimore Bullets 55
November 19, 1948 Saint Louis Bombers 82, @Baltimore Bullets 72
November 20, 1948 Baltimore Bullets 85, @Saint Louis Bombers 64
November 21, 1948 @Minneapolis Lakers 94, Baltimore Bullets 81
November 23, 1948 @Rochester Royals 108, Baltimore Bullets 90
November 25, 1948 @Baltimore Bullets 69, Fort Wayne Pistons 64
November 27, 1948 Baltimore Bullets 91, @Providence Steam Rollers 71
December 02, 1948 @Baltimore Bullets 90, Indianapolis Jets 78
December 04, 1948 @Washington Capitols 83, Baltimore Bullets 82
December 08, 1948 Baltimore Bullets 83, @Philadelphia Warriors 78
December 09, 1948 @Baltimore Bullets 92, Philadelphia Warriors 91
December 11, 1948 @New York Knickerbockers 72, Baltimore Bullets 71
December 13, 1948 Chicago Stags 75, @Baltimore Bullets 70
December 14, 1948 @Baltimore Bullets 88, Indianapolis Jets 75
December 16, 1948 Saint Louis Bombers 85, @Baltimore Bullets 82
December 17, 1948 Baltimore Bullets 74, @Boston Celtics 63
December 23, 1948 @Baltimore Bullets 96, Chicago Stags 89
December 25, 1948 Baltimore Bullets 88, @Providence Steam Rollers 83
December 29, 1948 Providence Steam Rollers 98, @Baltimore Bullets 88
December 30, 1948 @Baltimore Bullets 100, Rochester Royals 89
January 01, 1949  @Baltimore Bullets 72, Boston Celtics 67
January 04, 1949  @Boston Celtics 75, Baltimore Bullets 69
January 05, 1949  Baltimore Bullets 88, @Washington Capitols 68
January 06, 1949  @Baltimore Bullets 93, Philadelphia Warriors 88
January 08, 1949  Baltimore Bullets 83, @New York Knickerbockers 81
January 12, 1949  @Baltimore Bullets 106, Washington Capitols 92
January 13, 1949  Rochester Royals 102, @Baltimore Bullets 85
January 15, 1949  @Philadelphia Warriors 94, Baltimore Bullets 87
January 20, 1949  @Baltimore Bullets 82, New York Knickerbockers 68
January 22, 1949  @Providence Steam Rollers 89, Baltimore Bullets 86
January 26, 1949  @Baltimore Bullets 96, Washington Capitols 86
January 27, 1949  Providence Steam Rollers 95, @Baltimore Bullets 89
January 29, 1949  @Rochester Royals 90, Baltimore Bullets 86
January 31, 1949  Baltimore Bullets 93, @Fort Wayne Pistons 78
February 02, 1949 @Chicago Stags 77, Baltimore Bullets 67
February 03, 1949 @Baltimore Bullets 84, Boston Celtics 76
February 05, 1949 @Baltimore Bullets 87, Indianapolis Jets 75
February 07, 1949 @Boston Celtics 95, Baltimore Bullets 83
February 10, 1949 Rochester Royals 90, @Baltimore Bullets 76
February 12, 1949 @Saint Louis Bombers 74, Baltimore Bullets 73
February 13, 1949 @Minneapolis Lakers 91, Baltimore Bullets 74
February 15, 1949 Baltimore Bullets 82, @Indianapolis Jets 69
February 16, 1949 @Fort Wayne Pistons 84, Baltimore Bullets 68
February 17, 1949 Providence Steam Rollers 102, @Baltimore Bullets 100
February 19, 1949 @Washington Capitols 92, Baltimore Bullets 88
February 24, 1949 Chicago Stags 87, @Baltimore Bullets 68
February 26, 1949 Minneapolis Lakers 115, @Baltimore Bullets 114
March 03, 1949    @Baltimore Bullets 94, Saint Louis Bombers 66
March 05, 1949    @Baltimore Bullets 99, Philadelphia Warriors 85
March 10, 1949    New York Knickerbockers 99, @Baltimore Bullets 94
March 12, 1949    @Baltimore Bullets 89, Boston Celtics 77
March 15, 1949    @Philadelphia Warriors 84, Baltimore Bullets 76
March 17, 1949    @Baltimore Bullets 101, Minneapolis Lakers 67
March 19, 1949    @Baltimore Bullets 99, Fort Wayne Pistons 79

Eastern Division Semifinals

March 23, 1949    @Baltimore Bullets 82, New York Knickerbockers 81
March 24, 1949    @New York Knickerbockers 84, Baltimore Bullets 82
March 26, 1949    @New York Knickerbockers 103, Baltimore Bullets 99
New York Knickerbockers wins 2-1 over the Baltimore Bullets
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.